Master of Arts
Gender Studies
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent including 30 credit points in an undergraduate Gender Studies major with a Distinction GPA or equivalent Prescribed Units for this Major |
18 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| GNST501 | Research in Gender Studies | 6 |
|
| HUMS508 | Major Research Project | 12 |
Listed Units for this Major Complete at least 6 credit points from the following units: |
6 cps |
| ANCH512 | Rome of the Caesars 31BC-AD193 | 6 |
|
| COMM427 | Reading Popular Culture | 6 |
|
| COMM488 | Visual Pleasures: Feminism Goes to the Movies | 6 |
|
| EDCX446 | Sociology of Education | 6 |
|
| ENGL475 | Feminism and Literature | 6 |
|
| HIST505 | Byzantine History AD 330-1056 | 6 |
|
| IDIG500 | Analysing Indigenous Australian Policy Issues | 6 |
|
| IDIG501 | Analysing Change in Indigenous Societies | 6 |
|
| ISLM563 | Women in Islam | 6 |
|
| PAIS552 | International Human Rights | 6 |
|
| PAIS561 | Sex, Crime and Corruption in Asia | 6 |
|
| PAIS563 | Family, Women and Work in Asia | 6 |
|
| PEAC503 | Active Resistance: Contemporary Nonviolence | 6 |
|
| PEAC528 | Peacemaking | 6 |
|
| RELS585 | Women and Religion | 6 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
