Master of Arts
Asian Studies
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Listed Units for this Major |
24 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| CHIN425 | Contemporary Chinese Culture | 6 |
|
| ECON456 | Industrialisation and Development in Asia | 6 |
|
| HUMS505 | Reading Unit A | 6 | |
| HUMS506 | Reading Unit B | 6 | |
| HUMS507 | Minor Research Project | 6 | |
| HUMS508 | Major Research Project | 12 | |
| ISLM567 | Islam in Indonesia and Malaysia | 6 |
|
| ISLM568 | Islam in Indonesian Society | 6 |
|
| ISLM571 | Islam in Central Asia | 6 |
|
| JAPN425 | Japanese Culture through Anime, Manga and Music | 6 |
|
| LING480 | The Languages of Asia | 6 |
|
| PAIS518 | Australia's Relations with Asia | 6 |
|
| PAIS552 | International Human Rights | 6 |
|
| PAIS561 | Sex, Crime and Corruption in Asia | 6 |
|
| PAIS562 | Globalising Asia | 6 |
|
| PAIS563 | Family, Women and Work in Asia | 6 |
|
| PAIS580 | Chinese Politics | 6 |
|
| RELS586 | Buddhism: A History | 6 |
|
| SOCY419 | Globalisation, Development and Social Change | 6 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
