Bachelor of Science/Bachelor of Teaching
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Bachelor of Science component: Approved Majors Complete ONE Major from the following: |
96 cps | ||
| Major | cps | ||
| Biology | 96 | ||
| Chemistry | 96 | ||
| Earth and Environmental Science | 96 | ||
| Information Technology and Mathematics | 96 | ||
| Physics | 96 | ||
| Bachelor of Teaching component: Group 6 - Compulsory Teaching Units Complete the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX400 | Aboriginal Education | 6 | |
| EDCX401 | Curriculum and the Social Context of School | 6 | |
| EDEE400 | Literacies in Context | 6 | |
| EDIT424 | ICT in Education | 6 | |
| EDLT400 | Planning for Effective Learning | 6 | |
| EDSP400 | Inclusive and Special Education | 6 | |
| EDSP422 | Classroom Behaviour Management | 6 | |
| EDUC403 | Teaching for Cultural Diversity-NESB Students | 6 | |
| Group 7 - Curriculum Units Candidates completing a Major in Biology, Chemistry, Earth and Environmental Science or Physics undertake EDSE961, EDSE962, EDSE967 and EDSE968. Candidates completing a Major in Information Technology and Mathematics undertake EDIT914, EDIT915, EDME992, EDME993, EDME994 and EDME995. *It is possible to undertake 12 or 24 cps of curriculum methods in Mathematics. The asterisk indicates the units that must be studied when undertaking 12 cps in this teaching area. Students undertaking 24 cps must complete all 4 units in the suite. |
24 to 36 cps | ||
| EDIT914 | Teaching Secondary Computing Studies: Foundation | 6 | |
| EDIT915 | Teaching Secondary Computing Studies: Advanced | 6 | |
| EDME992* | Junior Secondary Mathematics Education 7-10 | 6 | |
| EDME993 | Junior Secondary Mathematical Investigations | 6 | |
| EDME994* | Senior Secondary Mathematics Education 11-12 | 6 | |
| EDME995 | Senior Secondary Mathematical Investigations | 6 | |
| EDSE961 | Science Education 7-10: Foundation for Teaching | 6 | |
| EDSE962 | Science Education 7-10: Teaching and Learning | 6 | |
| EDSE967 | Science Education 11-12: Advanced Pedagogy | 6 | |
| EDSE968 | Science Education 11-12: Plan, Assess and Report | 6 | |
| Group 9 - Professional Experience Units And complete the following units: |
0 cps | ||
| PREX901 | Professional Experience 1 (20 days) | 0 | |
| PREX902 | Professional Experience 2 (20 days) | 0 | |
| PREX903-0 | Professional Experience 3 (20 days) | 0 | |
| PREX904-0 | Professional Experience 4 (20 days) | 0 | |
| Bachelor of Teaching component: Group 8 - Elective Teaching Units Candidates undertaking 24 credit points from Group 7 must complete 24 credit points from Group 8 including at least 6 credit points from each of Groups 8A, 8B and 8C. Candidates undertaking 36 credit points from Group 7 must complete 12 credit points from Group 8 including at least 6 credit points from Group 8A and 6 credit points from either Group 8B or 8C. |
12 to 24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| Group 8A | |||
| EDCX411 | The Natures of Knowledge | 6 | |
| EDCX435 | History of Australian Education | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX455 | International Schooling: Challenges and Issues | 6 | |
| EDCX466 | GRIN Technology and Education: Issues and Challenges | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| EDUC456 | Reflective Practitioner 1 | 6 | |
| Group 8B | |||
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE420 | Image, Text and Contemprary Culture | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDLA503 | Language, Society and Culture | 6 | |
| EDME411 | Mathematical Investigations for the Middle Years | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Middle School Science | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| Group 8C | |||
| EDLT420 | Talent Development in Mixed Ability Classes | 6 | |
| EDSP444 | Learning Childhood and Adolescence, Development and Learning | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Total | 192 cps | ||
