Bachelor of Professional Studies
144 credit point program
| Program of Study | Course cps | ||
|---|---|---|---|
| Group 1 - Australian Studies Complete 36 credit points with at least 12 credit points at 300-level from the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX204/304 | Facilitating Cross-Cultural Communication | 6 | |
| EDCX208 | Immigrants and Society: An Introduction | 6 | |
| EDSE161 | The Changing Australian Environment | 6 | |
| HIST150 | Colonial Australia | 6 | |
| HIST151 | Modern Australia | 6 | |
| HIST329 | Australia and the World: An International History | 6 | |
| HIST338 | Australian Frontiers: Rural and Regional Histories | 6 | |
| HIST351 | Convict Australia | 6 | |
| HUMS100 | Colliding Worlds | 6 | |
| HUMS102 | Learning Life-Long Academic Skills | 6 | |
| IDIG101 | Issues in Contemporary Indigenous Societies | 6 | |
| IDIG300 | Analysing Indigenous Australian Policy Issues | 6 | |
| IDIG301 | Analysing Change in Indigenous Societies | 6 | |
| IDIG302 | Aboriginal and Ethnic Community Field Study | 6 | |
| IDIG303 | Principles of Aboriginal Community Development | 6 | |
| PAIS318 | Australia's Relations with Asia | 6 | |
| PAIS381 | Australian Civics and Democracy | 6 | |
| PDPS303 | Globalisation, Cultures and Work | 6 | |
| PEAC100 | Introduction to Peace Studies | 6 | |
| PEAC102 | Peace through Education | 6 | |
| PEAC303 | Active Resistance: Contemporary Nonviolence | 6 | |
| PEAC304 | Environmental Security | 6 | |
| PEAC352 | Building Peace in Post Conflict Situations | 6 | |
| PEAC373 | States of Disarray: Social Effects of Globalisation | 6 | |
| PEAC388 | Constructing Aliens: Refugees in Contemporary Australia | 6 | |
| PHIL333 | Professional Ethics in Contemporary Society | 6 | |
| Group 2 - Administrative/Management Complete 48 credit points with at least 12 credit points at 300-level from the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MM105 | Organisational Behaviour | 6 | |
| MM110 | Introduction to Marketing | 6 | |
| MM200 | Contemporary Management | 6 | |
| MM221 | Human Resource Management | 6 | |
| MM300 | Strategic Planning and Management | 6 | |
| MM324 | Critical Issues in Organisational Behaviour and Leadership | 6 | |
| PDAS301 | Organisations, People and Administration | 6 | |
| PDAS302 | Management of Change | 6 | |
| PDAS311 | Social Issues and Public Policy | 6 | |
| PDAS312 | Resource Management in the Public Sector | 6 | |
| PDAS313 | Human Resource Planning and Development | 6 | |
| PDAS314 | Organisational Performance and Leadership | 6 | |
| Group 3 And complete not more than 60 credit points from the following units: |
60 cps | ||
| Group 3 (i) Asian Studies | |||
| CHIN101 | Chinese Language IA | 6 | |
| CHIN102 | Chinese Language IB | 6 | |
| CHIN201 | Chinese Language 2A | 6 | |
| CHIN202 | Chinese Language 2B | 6 | |
| CHIN304 | Intermediate Chinese: Reading | 6 | |
| CHIN305 | Intermediate Chinese: Listening | 6 | |
| CHIN325 | Contemporary Chinese Culture | 6 | |
| CIJ110 | Cultural Expression in Modern Asia | 6 | |
| ECON345 | Economy and Business in Modern Asia | 6 | |
| ECON350 | Southeast Asia: Economic and Social Change Since 1850 | 6 | |
| GEPL314 | The Road to Riches? Development and Change in Asia | 6 | |
| HIST342 | Ghandi and Non-Violent Action in the 20th Century | 6 | |
| HIST343 | Islam in the Modern World | 6 | |
| INDN101 | Indonesian Language 1A | 6 | |
| INDN102 | Indonesian Language 1B | 6 | |
| INDN201 | Indonesian Language 2A | 6 | |
| INDN202 | Indonesian Language 2B | 6 | |
| INDN301 | Indonesian Language 3A | 6 | |
| INDN302 | Indonesian Language 3B | 6 | |
| INDN315 | Contemporary Indonesian Culture | 6 | |
| JAPN101 | Japanese Language 1A | 6 | |
| JAPN102 | Japanese Language 1B | 6 | |
| JAPN201 | Japanese Language 2A | 6 | |
| JAPN202 | Japanese Language 2B | 6 | |
| JAPN301 | Japanese Language 3A | 6 | |
| JAPN302 | Japanese Language 3B | 6 | |
| JAPN325 | Japanese Culture through Anime, Manga and Music | 6 | |
| JAPN421 | Japanese Language 5A | 6 | |
| JAPN422 | Japanese Language 5B | 6 | |
| PAIS113 | Power, Conflict and the Making of Modern Asia | 6 | |
| PAIS318 | Australia's Relations with Asia | 6 | |
| PAIS352 | International Human Rights | 6 | |
| PAIS361 | Sex, Crime and Corruption in Asia | 6 | |
| PAIS362 | Globalising Asia | 6 | |
| PAIS363 | Family, Women and Work in Asia | 6 | |
| PAIS380 | Chinese Politics | 6 | |
| RELS386 | Buddhism: A History | 6 | |
| Group 3 (ii) Aboriginal and Intercultural Studies | |||
| ABEN373 | Australian Literature: Black and White | 6 | |
| EDCX204/304 | Facilitating Cross-Cultural Communication | 6 | |
| EDCX208 | Immigrants and Society: An Introduction | 6 | |
| EDCX315 | Indigenous Australian Education | 6 | |
| HIST354 | Aboriginal History Since the Late 18th Century | 6 | |
| HUMS100 | Colliding Worlds | 6 | |
| IDIG101 | Issues in Contemporary Indigenous Societies | 6 | |
| IDIG300 | Analysing Indigenous Australian Policy Issues | 6 | |
| IDIG301 | Analysing Change in Indigenous Societies | 6 | |
| IDIG302 | Aboriginal and Ethnic Community Field Study | 6 | |
| IDIG303 | Principles of Aboriginal Community Development | 6 | |
| IDIG306 | Aboriginal Health | 6 | |
| IDIG312 | Comparative Study of Indigenous Communities and Ethnic Minorities | 6 | |
| PEAC388 | Constructing Aliens: Refugees in Contemporary Australia | 6 | |
| Group 3 (iii) History of War and Society | |||
| ANCH110 | Introduction to Greek History | 6 | |
| ANCH111 | Introduction to Roman History | 6 | |
| ANCH312 | Rome of the Caesars 31BC-AD193 | 6 | |
| ANCH314 | Citizens and Society in Ancient Rome | 6 | |
| ANCH351 | The Origins of Western Warfare | 6 | |
| HIST111 | Medieval Europe | 6 | |
| HIST165 | Europe and the New World | 6 | |
| HIST304 | The Age of the Vikings | 6 | |
| HIST308 | The Crusades | 6 | |
| HIST324 | Ashes to Ashes: Germany 1918-1945 | 6 | |
| HIST328 | Europe in War and Peace, 1914 to the Present | 6 | |
| HIST329 | Australia and the World: An International History | 6 | |
| HIST342 | Gandhi and Non-Violent Action in the 20th Century | 6 | |
| HIST343 | Islam in the Modern World | 6 | |
| HIST348 | Russia: from Kievan Rus to Lenin | 6 | |
| HIST357 | Vienna to Versailles: Modern Europe, 1789-1918 | 6 | |
| HIST366 | Modern America: The United States after the Civil War | 6 | |
| HIST368 | The Swinging Sixties: The 1960s in America, Britain and Australia | 6 | |
| PAIS103 | International Relations: An Australian Perspective | 6 | |
| PAIS352 | International Human Rights | 6 | |
| Group 3 (iv) Human Resource Development | |||
| PDAS102 | Negotiation and Representation | 6 | |
| PDAS104 | Leadership and People Management | 6 | |
| PDAS301 | Organisations, People and Administration | 6 | |
| PDAS302 | Management of Change | 6 | |
| PDAS313 | Human Resource Planning and Development | 6 | |
| PDAS314 | Organisational Performance and Leadership | 6 | |
| PDAS403 | Administrative Leadership: Special Study | 6 or 12 | |
| Group 3 (v) Peace Studies | |||
| IDIG312 | Comparative Study of Indigenous Communities and Ethnic Minorities | 6 | |
| PAIS103 | International Relations: An Australian Perspective | 6 | |
| PAIS113 | Power, Conflict and the Making of Modern Asia | 6 | |
| PEAC100 | Introduction to Peace Studies | 6 | |
| PEAC303 | Active Resistance: Contemporary Nonviolence | 6 | |
| PEAC304 | Environmental Security | 6 | |
| PEAC328 | Peacemaking | 6 | |
| PEAC352 | Building Peace in Post Conflict Situations | 6 | |
| PEAC354 | Post-Conflict Justice and Reconciliation Processes | 6 | |
| PEAC373 | States of Disarray: Social Effects of Globalisation | 6 | |
| PEAC388 | Constructing Aliens: Refugees in Contemporary Australia | 6 | |
| Total | 144 cps | ||
Back to Program of Study - Overview
Suggested Full Time Course Plan
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements where possible. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Elective Unit from Group 1 |
Elective Unit from Group 1 |
Elective Unit from Group 1 |
Elective Unit from Group 1 |
|
Elective Unit from Group 2 |
Elective Unit from Group 2 |
|
Elective Unit from Group 2 |
Elective Unit from Group 2 |
|
| 2 | Elective Unit from Group 2 |
Elective Unit from Group 2 |
Elective Unit from Group 3 |
Elective Unit from Group 3 |
|
Elective Unit from Group 3 |
Elective Unit from Group 3 |
|
Elective Unit from Group 3 |
Elective Unit from Group 3 |
|
| 3 | 300-level Elective Unit from Group 1 |
300-level Elective Unit from Group 1 |
300-level Elective Unit from Group 2 |
300-level Elective Unit from Group 2 |
|
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
|
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Suggested Part Time Course Plan
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Elective Unit from Group 1 |
Elective Unit from Group 1 |
Elective Unit from Group 2 |
Elective Unit from Group 2 |
|
| 2 | Elective Unit from Group 1 |
Elective Unit from Group 1 |
Elective Unit from Group 2 |
Elective Unit from Group 2 |
|
| 3 | 300-level Elective Unit from Group 1 |
300-level Elective Unit from Group 1 |
Elective Unit from Group 2 |
Elective Unit from Group 2 |
|
| 4 | 300-level Elective Unit from Group 2 |
300-level Elective Unit from Group 2 |
Elective Unit from Group 3 |
Elective Unit from Group 3 |
|
| 5 | Elective Unit from Group 3 |
Elective Unit from Group 3 |
Elective Unit from Group 3 |
Elective Unit from Group 3 |
|
| 6 | Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Human Resource Development Specialisation
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Elective Unit from Group 1 |
Elective Unit from Group 1 |
Group 3(iv) Elective Unit |
Group 3(iv) Elective Unit |
|
| 2 | Elective Unit from Group 1 |
Elective Unit from Group 1 |
Group 3(iv) Elective Unit |
Group 3(iv) Elective Unit |
|
| 3 | 300-level Elective Unit from Group 1 |
300-level Elective Unit from Group 1 |
Group 3(iv) Elective Unit |
Group 3(iv) Elective Unit |
|
| 4 | Elective Unit from Group 2 |
Elective Unit from Group 2 |
300-level Elective Unit from Group 2 |
300-level Elective Unit from Group 2 |
|
| 5 | Elective Unit from Group 2 |
Elective Unit from Group 2 |
Elective Unit from Group 2 |
Elective Unit from Group 2 |
|
| 6 | Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Peace Studies Specialisation
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Elective Unit from Group 1 |
Elective Unit from Group 1 |
Group 3(v) Elective Unit |
Group 3(v) Elective Unit |
|
| 2 | Elective Unit from Group 1 |
Elective Unit from Group 1 |
Group 3(v) Elective Unit |
Group 3(v) Elective Unit |
|
| 3 | 300-level Elective Unit from Group 1 |
300-level Elective Unit from Group 1 |
Group 3(v) Elective Unit |
Group 3(v) Elective Unit |
|
| 4 | Elective Unit from Group 2 |
Elective Unit from Group 2 |
300-level Elective Unit from Group 2 |
300-level Elective Unit from Group 2 |
|
| 5 | Elective Unit from Group 2 |
Elective Unit from Group 2 |
Elective Unit from Group 2 |
Elective Unit from Group 2 |
|
| 6 | Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
Elective Unit from Group 2 or 3 |
