Bachelor of Mathematics/Bachelor of Teaching
| Program of Study | Course cps | ||
|---|---|---|---|
| Bachelor of Mathematics component: Group 1 - Core Units Complete 72 credit points from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AMTH140 | Discrete Mathematics | 6 | |
| AMTH250 | Introduction to Scientific Computation | 6 | |
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH260 | Probability and Simulation | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| PMTH331 | Introduction to Topology | 6 | |
| PMTH332 | Abstract Algebra | 6 | |
| PMTH333 | Complex Analysis | 6 | |
| PMTH338 | Number Theory | 6 | |
| PMTH339 | Differential Equations | 6 | |
| STAT261 | Inference | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| STAT356 | Linear Models | 6 | |
| Bachelor of Mathematics component: Group 2 - Elective Units Complete 24 credit points from the following units: |
24 cps | ||
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| Bachelor of Teaching component: Group 3 - Compulsory Teaching Units Complete the following units |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX400 | Aboriginal Education | 6 | |
| EDCX401 | Curriculum and the Social Context of Schooling | 6 | |
| EDEE400 | Literacies in Context | 6 | |
| EDIT424 | ICT in Education | 6 | |
| EDLT400 | Planning for Effective Learning | 6 | |
| EDSP400 | Inclusive and Special Education | 6 | |
| EDSP422 | Classroom Behaviour Management | 6 | |
| EDUC403 | Teaching for Cultural Diversity-NESB Students | 6 | |
| Group 4 - Curriculum Units And complete the following units: |
24 cps | ||
| EDME992 | Junior Secondary Mathematics Education 7-10 | 6 | |
| EDME993 | Junior Secondary Mathematical Investigations | 6 | |
| EDME994 | Senior Secondary Mathematics Education 11-12 | 6 | |
| EDME995 | Senior Secondary Mathematical Investigations | 6 | |
| Group 6 - Professional Experience Units And complete the following units: |
0 cps | ||
| PREX901 | Professional Experience 1 (20 days) | 0 | |
| PREX902 | Professional Experience 2 (20 days) | 0 | |
| PREX903-0 | Professional Experience 3 (20 days) | 0 | |
| PREX904-0 | Professional Experience 4 (20 days) | 0 | |
| Bachelor of Teaching component: Group 5 - Elective Teaching Units Complete 24 credit points with at least 6 credit points from each Group (5A, 5B and 5C): |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| Group 5A | |||
| EDCX411 | The Natures of Knowledge | 6 | |
| EDCX435 | History of Australian Education | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX455 | International Schooling: Challenges and Issues | 6 | |
| EDCX466 | GRIN Technology and Education: Issues and Challenges | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| EDUC456 | Reflective Practitioner 1 | 6 | |
| Group 5B | |||
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE420 | Image, Text and Contemporary Culture | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDLA503 | Language Society and Culture | 6 | |
| EDME411 | Mathematical Investigations for the Middle Years | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Middle School Science | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| Group 5C | |||
| EDLT420 | Talent Development in Mixed Ability Classes | 6 | |
| EDSP444 | Learning Childhood and Adolescence, Development and Learning | 6 | |
| Total | 192 cps | ||
Suggested Full Time Course Plan
The following are suggested patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requsite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these suggested patterns as guides as to how best structure their studies.
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | MATH101 |
MATH102 |
100-level Elective Unit from Group 2 |
AMTH140 |
|
100-level Elective Unit from Group 2 |
100-level Elective Unit from Group 2 |
|
EDIT424 |
100-level Elective Unit from Group 2 |
|
| 2 | EDLT400 |
EDCX401 |
MATH260 |
EDSP422 |
|
PMTH212 |
PMTH213 |
|
PMTH338 |
AMTH250 or STAT261 |
|
| 3 | EDSP400 |
EDME993 |
EDME992 |
Elective Teaching Unit from Group 5B |
|
2 Units from: PMTH331, PMTH333, STAT354 |
2 Units from: PMTH332, PMTH339, STAT356 |
|
PREX901 |
PREX902 |
|
| 4 | EDCX400 |
EDUC403 |
EDME994 |
EDME995 |
|
EDEE400 |
Elective Teaching Unit from Group 5C |
|
Elective Teaching Unit from Group 5A |
Elective Teaching Unit from Group 5A, 5B, 5C |
|
PREX903-0 |
PREX904-0 |
Suggested Part Time Course Plan
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | MATH101 |
MATH102 |
100-level Elective Unit from Group 2 |
AMTH140 |
|
| 2 | 100-level Elective Unit from Group 2 |
100-level Elective Unit from Group 2 |
EDIT424 |
100-level Elective Unit from Group 2 |
|
| 3 | EDLT400 |
EDCX401 |
MATH260 |
EDSP422 |
|
| 4 | PMTH212 |
PMTH213 |
PMTH338 |
AMTH250 or STAT261 |
|
| 5 | EDSP400 |
EDME993 |
EDME992 and PREX901 |
Elective Teaching Unit from Group 5B and PREX902 |
|
| 6 | 2 Units from: PMTH331, PMTH333, STAT354 |
2 Units from: PMTH332, PMTH339, STAT356 |
| 7 | EDCX400 |
EDUC403 |
EDME994 |
EDME995 |
|
| 8 | EDEE400 |
Elective Teaching Unit from Group 5C |
Elective Teaching Unit from Group 5A and PREX903-0 |
Elective Teaching Unit from Group 5A, 5B or 5C and PREX904-0 |
