Bachelor of Music/Bachelor of Teaching
| Program of Study | Course cps | ||
|---|---|---|---|
| Bachelor of Music component: Group 1 - Core Units Complete the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MUSI101 | Fundamental Musical Processes and Structures | 6 | |
| MUSI109 | Concepts and Approaches in the Cultural Study of Music | 6 | |
| MUSI205 | Foundation Studies in Music Performance I | 6 | |
| MUSI206 | Foundation Studies in Music Performance II | 6 | |
| MUSI207 | Foundations in Music Creativity I | 6 | |
| MUSI208 | Foundations in Music Creativity II | 6 | |
| MUSI330 | Asian Musical Traditions | 6 | |
| MUSI331 | Western Music Aesthetics and Analysis, 1789-1914 | 6 | |
| MUSI332 | The Past is a Foreign Culture: Early European Music | 6 | |
| MUSI333 | Music and Migration | 6 | |
| MUSI354 | Advanced Music Creativity III | 6 | |
| MUSI358 | The Song | 6 | |
| Bachelor of Music component: Group 2 - Elective Units Complete 12 credit points from the following units: |
12 cps | ||
| MUSI349 | Advanced Studies in Music Performance III | 6 | |
| MUSI351 | Advanced Studies in Music Performance IV | 6 | |
| MUSI352 | Advanced Studies in Music Performance I | 6 | |
| MUSI353 | Advanced Studies in Music Performance II | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Group 3 And complete 12 credit points from the following units: |
12 cps | ||
| MUSI355 | Advanced Music Creativity IV | 6 | |
| MUSI356 | Advanced Music Creativity I | 6 | |
| MUSI357 | Advanced Music Creativity II | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Bachelor of Teaching component: Group 4 - Compulsory Teaching Units Complete the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX400 | Aborignal Education | 6 | |
| EDCX401 | Curriculum and the Social Context of Schooling | 6 | |
| EDEE400 | Literacies in Context | 6 | |
| EDIT424 | ICT in Education | 6 | |
| EDLT400 | Planning for Effective Learning | 6 | |
| EDSP400 | Inclusive and Special Education | 6 | |
| EDSP422 | Classroom Bahaviour Management | 6 | |
| EDUC403 | Teaching for Cultural Diversity-NESB Students | 6 | |
| Group 5 - Curriculum Units And complete the following units: |
24 cps | ||
| EDAE955 | Secondary Music Pedagogy Y7-10 | 6 | |
| EDAE956 | Secondary Music ICT | 6 | |
| EDAE957 | Secondary Music Pedagogy Y11-12 | 6 | |
| EDAE958 | Research-Based Secondary Music Pedagogy | 6 | |
| Group 7 - Professional Experience Units And complete the following units: |
0 cps | ||
| PREX901 | Professional Experience 1 (20 days) | 0 | |
| PREX902 | Professional Experience 2 (20 days) | 0 | |
| PREX903-0 | Professional Experience 3 (20 days) | 0 | |
| PREX904-0 | Professional Experience 4 (20 days) | 0 | |
| Bachelor of Teaching component: Group 6 - Elective Teaching Units Complete 24 credit points with at least 6 credit points from each Group (6A, 6B and 6C): |
24 cps | ||
| Group 6A | 6 | ||
| EDCX411 | The Natures of Knowledge | 6 | |
| EDCX435 | History of Australian Education | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX455 | Internatinal Schooling: Challenges and Issues | 6 | |
| EDCX466 | GRIN Technology and Education: Issues and Challenges | 6 | |
| EDCX476 | Religion in Australia | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| EDUC456 | Reflective Practitioner 1 | 6 | |
| Group 6B | |||
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE420 | Image, Text and Contemporary Culture | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDLA503 | Language, Society and Culture | 6 | |
| EDME411 | Mathematical Investigations for the Middle Years | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Middle School Science | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| Group 6C | |||
| EDLT420 | Talent Development in Mixed Ability Classes | 6 | |
| EDSP444 | Learning Childhood and Adolescence | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Total | 192 cps | ||
Suggested Full Time Course Plan
The following are suggested patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requsite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these suggested patterns as guides as to how best structure their studies.
Candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | MUSI101 |
MUSI206 |
MUSI205 |
MUSI208 |
|
MUSI207 |
MUSI109 |
|
EDIT424 |
MUSI331 |
|
| 2 | EDLT400 |
EDCX401 |
EDSP400 |
EDSP422 |
|
MUSI330 |
MUSI333 |
|
MUSI332 |
Elective Unit from Group 2 or 3 |
|
| 3 | EDEE400 |
Elective Unit from Group 2 or 3 |
EDAE955 |
EDAE956 |
|
MUSI354 |
Elective Unit from Group 2 or 3 |
|
MUSI358 and PREX901 |
Elective Unit from Group 2 or 3 and PREX902 |
|
| 4 | EDCX400 |
EDUC403 |
EDAE957 |
EDAE958 |
|
Elective Teaching Unit from Group 6A |
Elective Teaching Unit from Group 6B |
|
Elective Teaching Unit from Group 6C and PREX903-0 |
Elective Teaching Unit from Group 6A, 6B or 6C and PREX904-0 |
Suggested Part Time Course Plan
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | MUSI101 |
MUSI206 |
MUSI205 |
MUSI208 |
|
| 2 | MUSI207 |
MUSI109 |
EDIT424 |
MUSI331 |
|
| 3 | EDLT400 |
EDCX401 |
EDSP400 |
EDSP422 |
|
| 4 | MUSI330 |
MUSI333 |
MUSI332 |
Elective Unit from Group 2 or 3 |
|
| 5 | EDEE400 |
Elective Unit from Group 2 or 3 |
EDAE955 and PREX901 |
EDAE956 and PREX902 |
|
| 6 | MUSI354 |
Elective Unit from Group 2 or 3 |
MUSI358 |
Elective Unit from Group 2 or 3 |
|
| 7 | EDCX400 |
EDUC403 |
EDAE957 |
EDAE958 |
|
| 8 | Elective Teaching Unit from Group 6A |
Elective Teaching Unit from Group 6B |
Elective Teaching Unit from Group 6C and PREX903-0 |
Elective Teaching Unit from Group 6A, 6B or 6C and PREX904-0 |
