Bachelor of Engineering Technology
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
102 cps | ||
| Unit Code | Unit Title | Unit cps | |
| CHEM110 | Chemistry I | 6 | |
| EM312 | Impact Assessment in Natural Resources Management | 6 | |
| ENVE237 | Introduction to Environmental Engineering | 6 | |
| ENVE352 | Principles of Hydrology | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| NR331 | Remote Sensing and Surveying | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| PHYS207 | Applied Fluid Mechanics | 6 | |
| RSNR110 | Sustaining Our Rural Environments | 6 | |
| RSNR120 | Sustainable Management and Monitoring of Agricultural and Marine Systems | 6 | |
| RSNR301 | Pollution Management | 6 | |
| RSNR402 | Freshwaters: Ecology and Management | 6 | |
| RSNR404 | Project Management | 6 | |
| SCI395 | Science Report | 6 | |
| Practical Experience Complete 12 weeks of practical experience as prescribed by the School. |
- | ||
| Majors Complete ONE of the following Majors: |
42 cps | ||
| Major | cps | ||
| Civil | 42 | ||
| Environmental | 42 | ||
| Total | 144 cps | ||
