Bachelor of Education (Primary)
Indigenous Studies (HSIE KLA 6)
| Program of Study | Credit Points | ||
| Listed Units for this KLA Complete 36 credit points from the units listed below or Complete 24 credit points from the units listed below and 12 credit points from a second KLA: |
36 cps |
||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ARPA351 | Australian Rock Art in World Perspective | 6 | |
| ARPA352 | Public Archaeology | 6 | |
| HUMS100 | Colliding Worlds | 6 | |
| IDIG101 | Issues in Contemporary Indigenous Societies | 6 | |
| IDIG300 | Analysing Indigenous Australian Policy Issues | 6 | |
| IDIG301 | Analysing Change in Indigenous Societies | 6 | |
| IDIG303 | Principles of Aboriginal Community Development | 6 | |
| IDIG306 | Aboriginal Health | 6 | |
| IDIG312 | Comparing Indigenous Communities and Ethnic Minorities | 6 | |
| Total | 36 cps | ||
