Bachelor of Arts/Bachelor of Science
Botany
| Program of Study | Credit Points | ||
| Core Units for this Major Complete the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| Prescribed Units for this Major Complete the following units: |
18 cps | ||
| BOTY202 | Plant Physiology | 6 | |
| BOTY203 | Plant Diversity | 6 | |
| ECOL203 | Ecology - Population to Ecosystems | 6 | |
| Listed Units for this Major Complete 18 credit points from the following units: |
18 cps | ||
| BOTY302 | Plant Function and Environment | 6 | |
| BOTY370 | Fungi, Plants and the Environment | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| Total | 66 cps | ||
