Bachelor of Arts/Bachelor of Business
International Business
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ECON244 | The International Economy | 6 | |
| ECON245/345 | Economy and Business in Modern Asia | 6 | |
| MM202/302 | International Business | 6 | |
| Listed Units for this Major Complete 18 credit points from the following units: |
18 cps | ||
| ECON246/346 | The Australian Economy since the 18th Century | 6 | |
| ECON248/348 | The Economic Development of Modern Japan | 6 | |
| ECON249/349 | Technology and Economic Growth | 6 | |
| ECON250/350 | Southeast Asia: Economic and Social Change since 1850 | 6 | |
| ECON320 | Global Business and Trade | 6 | |
| ECON335 | Commodity Markets | 6 | |
| MM316 | Marketing Strategy and Management | 6 | |
| Total | 36 cps | ||
