Advanced Diploma in The Sciences
Ecology
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete at least 60 credit points with not more than 24 credit points at 100-level from the following units: |
60 to 72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology II | 6 |
|
| BOTY202 | Plant Physiology | 6 |
|
| BOTY203 | Plant Diversity | 6 |
|
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| CHEM110 | Chemistry I | 6 |
|
| CHEM120 | Chemistry II | 6 |
|
| ECOL202 | Marine and Freshwater Ecology | 6 |
|
| ECOL203 | Ecology - Populations to Ecosystems | 6 |
|
| ECOL204 | Ecological Methods | 6 |
|
| ECOL307 | Ecology of Plant Population | 6 |
|
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| EM323 | Wildlife Ecology and Management | 6 | |
| EM353 | Conservation Biology | 6 | |
| RSNR402 | Freshwaters: Ecology and Management | 6 | |
| SCI395 | Science Report | 6 |
|
| STAT100 | Statistical Modelling for the Sciences I | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| ZOOL220 | Entomology | 6 | |
| ZOOL326 | Animal Behaviour | 6 | |
| ZOOL327 | Ecological and Comparative Physiology | 6 | |
| ZOOL328 | Insect-Plant Interactions | 6 |
|
| And/Or complete a maximum of 12 credit points from any units offered by the University subject to candidates meeting prerequisite and timetabling requirements. | 0 to 12 cps | ||
| Total | 72 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
