Browse Units
Browse Units by their unit code:
W
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| WGCO | ||||||
| WGCO327 | Reading Popular Culture (not offered in 2009) | B | None | N | ||
| WGCO388 | Visual Pleasures: Feminism Goes to the Movies | SEM-1 | OF, ON | B | None | J |
| WGCO427 | Reading Popular Culture (not offered in 2009) | B | None | None | ||
| WGCO488 | Visual Pleasures: Feminism Goes to the Movies | SEM-1 | OF, ON | B | None | None |
| WGST | ||||||
| WGST325 | Women and Work (not offered in 2009) | A | Mandatory | None | ||
| WGST401H | Women's and Gender Studies Hons Coursework | YR-LONG | OF, ON | A | Mandatory | None |
| WGST402H | Women's and Gender Studies Hons Dissertation | YR-LONG | OF, ON | A | Mandatory | None |
| WGST420 | Equity in the Workplace: Principles and Practices (not offered in 2009) | A | None | None | ||
| WGST425 | Women and Work (not offered in 2009) | A | Mandatory | None | ||
| WGST450 | Honours in Women's and Gender Studies | YR-LONG | OF | A | Mandatory | None |
| WOOL | ||||||
| WOOL412 | Sheep Production | SEM-1 | OF | D | Non-Mandatory | J |
| WOOL422 | Wool Marketing and Clip Preparation | SEM-2 | OF | D | Non-Mandatory | N |
| WOOL472 | Wool Biology and Metrology (not offered in 2009) | D | Mandatory | J | ||
| WOOL482 | Wool Processing | SEM-2 | OF | D | Mandatory | N |
| WOOL512 | Sheep Production | SEM-1 | OF | D | Non-Mandatory | J |
| WOOL522 | Wool Marketing and Clip Preparation | SEM-2 | OF | D | Non-Mandatory | N |
| WOOL572 | Wool Biology and Metrology (not offered in 2009) | D | Mandatory | J | ||
| WOOL582 | Wool Processing | SEM-2 | OF | D | Mandatory | N |
| WORK | ||||||
| WORK300 | Professional Skills Development | SEM-1, SEM-2 | OF, ON | C | None | None |
| WORK500 | Professional Skills Development | SEM-1, SEM-2 | OF, ON | C | None | None |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
