Browse Units
Browse Units by their unit code:
B
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| BCHM | ||||||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | SEM-1 | OF, ON | B | Mandatory | J |
| BCHM220 | Introductory Biochemistry II | SEM-2 | OF, ON | C | Mandatory | N |
| BCHM240 | Biochemistry and Microbiology for Rural Science | SEM-2 | OF, ON | C | Mandatory | N |
| BCHM310 | Proteins - The Machines of Life | SEM-1 | OF, ON | C | Mandatory | J |
| BCHM320 | Clinical Biochemistry and Molecular Medicine | SEM-2 | OF, ON | C | Mandatory | N |
| BCHM330 | Molecular Biology (DNA Technology) | SEM-1 | OF, ON | B | Mandatory | J |
| BCHM400 | Honours in Biochemistry | YR-LONG | ON | A | None | None |
| BCHM510 | Proteins - The Machines of Life | SEM-1 | ON | D | Mandatory | J |
| BCHM520 | Clinical Biochemistry and Molecular Medicine | SEM-2 | ON | C | Mandatory | N |
| BCHM530 | Molecular Biology (DNA Technology) | SEM-1 | OF, ON | B | Mandatory | J |
| BCSS | ||||||
| BCSS100 | Judgment and Decision-Making: Logic and Behaviour | SEM-2 | OF, ON | D | None | N |
| BCSS393 | BCSS Reading Unit 1 | SEM-1, SEM-2 | OF, ON | A | None | None |
| BCSS394 | BCSS Reading Unit 2 | SEM-1, SEM-2 | OF, ON | A | None | None |
| BCSS495 | BCSS Reading Unit 3 | SEM-1, SEM-2 | OF, ON | A | None | None |
| BCSS496 | BCSS Reading Unit 4 | SEM-1, SEM-2 | OF, ON | A | None | None |
| BINF | ||||||
| BINF350 | Bioinformatics | SEM-1 | OF | A | Mandatory | J |
| BINF550 | Bioinformatics | SEM-1 | OF | A | Mandatory | J |
| BIOL | ||||||
| BIOL110 | Biology I | SEM-1 | OF, ON | D | Mandatory | J |
| BIOL120 | Biology II | SEM-2 | OF, ON | B | Mandatory | N |
| BIOP | ||||||
| BIOP320 | Biomedical Applications of Biophysics | SEM-2 | OF, ON | A | Mandatory | N |
| BIOP400 | Honours in Biophysics | YR-LONG | OF, ON | A | None | None |
| BIOP520 | Biomedical Applications of Biophysics | SEM-2 | OF, ON | A | Mandatory | N |
| BOTY | ||||||
| BOTY202 | Plant Physiology | SEM-2 | ON | C | Mandatory | N |
| BOTY203 | Plant Diversity | SEM-1 | OF, ON | C | Mandatory | J |
| BOTY302 | Plant Function and Environment | SEM-2 | OF | B | Mandatory | N |
| BOTY370 | Fungi, Plants and the Environment | SEM-1 | OF | B | Mandatory | J |
| BOTY400 | Honours in Botany | YR-LONG | OF, ON | A | None | None |
| BOTY402 | Plant Physiology | SEM-2 | ON | C | Mandatory | N |
| BOTY403 | Plant Diversity | SEM-1 | OF, ON | C | Mandatory | J |
| BOTY502 | Plant Function and Environment | SEM-2 | OF | B | Mandatory | N |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
