GSB701 Introductory Accounting
| Credit Points | 6 | ||||||||||||||||||||||||
| Offering |
|
||||||||||||||||||||||||
| Online level | Level C - Internet access required | ||||||||||||||||||||||||
| Intensive School(s) | None | ||||||||||||||||||||||||
| Supervised Exam | There is a UNE Supervised Examination held at the end of the teaching period in which you are enrolled. | ||||||||||||||||||||||||
| Pre-requisites | candidature in GradCertAcct or GradDipAcct or GradCertMgt or GradDipMgt or MBA or or MBus or MPA or MPABus | ||||||||||||||||||||||||
| Co-requisites | None | ||||||||||||||||||||||||
| Restrictions | MBA701 or MBA702 | ||||||||||||||||||||||||
| Notes | essential for candidates seeking Professional Accounting recognition. |
||||||||||||||||||||||||
| Combined Units | None | ||||||||||||||||||||||||
| Coordinator(s) | Austin Adams (aadams@une.edu.au) | ||||||||||||||||||||||||
| Unit Description |
This unit is an introductory unit in financial accounting which focuses on (1) the recording of economic transactions in the accounting records; (2) the basic financial statements that summarise an entity's financial transactions; (3) accounting for various types of business ownership; (4) the fundamental concepts needed to prepare or understand published financial statements. The objectives of the unit are to give students a thorough preparation for later units in the accounting stream and financial skills which can be used immediately. |
||||||||||||||||||||||||
| Prescribed Material Mandatory |
Text(s):
Note: Students are expected to purchase prescribed material
| ||||||||||||||||||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
