Year:
EDPE443 Health Promotion in the Schools and the Community
Updated: 08 May 2009| Credit Points | 6 | |||||||||
| Offering |
|
|||||||||
| Online level | Level A- Internet access required | |||||||||
| Intensive School(s) | None | |||||||||
| Supervised Exam | There is no UNE Supervised Examination. | |||||||||
| Pre-requisites | candidature in BA/BTeach or BEd or BEd(Primary) or BBus/BTeach or BCom/BTeach or BGenStud/BTeach or BInfoTech/BTeach or BMath/BTeach or BMus/BTeach or BSc/BTeach or BTeach(Secondary) or GradDipEd or MEd or MTeach(Sec) | |||||||||
| Co-requisites | None | |||||||||
| Restrictions | CSPE343 or CSPE443 or EDPE343 or STME493 | |||||||||
| Notes | None | |||||||||
| Combined Units | None | |||||||||
| Coordinator(s) | Claire Parker (claire.parker@une.edu.au) | |||||||||
| Unit Description |
This unit is concerned with examining the nature of health promotion, and the role of health promotion within schools and the wider community. Further, this unit will investigate current health promotion trends and programs, and the perceived effect of these programs on individual and community health. |
|||||||||
| Prescribed Material Mandatory |
Text(s):
Note: Students are expected to purchase prescribed material
| |||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
