Master of Scientific Studies
Physics
Program of Study |
Credit Points |
||
Listed Units |
72cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
BIOP320/520 |
Biomedical Applications of Biophysics | 6 | |
| MATH501 | Advanced Topic in Mathematics A | 6 | |
| MATH502 | Advanced Topic in Mathematics B | 6 | |
| MATH503 | Advanced Topic in Mathematics C | 6 | |
| MATH504 | Advanced Topic in Mathematics D | 6 | |
PHYS301/501 |
Symmetry, Spectroscopy and Quantum Mechanics | 6 | |
PHYS311/511 |
Digital Electronic Systems | 6 | |
| STAT501 | Advanced Topic in Statistics A | 6 | |
| STAT502 | Advanced Topic in Statistics B | 6 | |
| STAT503 | Advanced Topic in Statistics C | 6 | |
| STAT504 | Advanced Topic in Statistics D | 6 | |
| Or any other 300/500 level CHEM, COMP, MATH, or STAT unit may be chosen | |||
| SCI695 | Master of Scientific Studies Thesis | 24 | |
Total |
72 cps |
||
