Master of Scientific Studies
Mathematics and Statistics
Program of Study |
Credit Points |
||
Listed Units |
72cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| MATH501 | Advanced Topic in Mathematics A | 6 | |
| MATH502 | Advanced Topic in Mathematics B | 6 | |
| MATH503 | Advanced Topic in Mathematics C | 6 | |
| MATH504 | Advanced Topic in Mathematics D | 6 | |
PMTH332 |
Abstract Algebra | 6 | |
PMTH333 |
Complex Algebra | 6 | |
| PMTH338 | Number Theory | 6 | |
| PMTH339 | Differential Equations | 6 | |
| STAT300 | Statistical Modelling | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| STAT356 | Linear Models | 6 | |
| STAT357 | Design and Analysis of Experiments | 6 | |
| STAT501 | Advanced Topic in Statistics A | 6 | |
| STAT502 | Advanced Topic in Statistics B | 6 | |
| STAT503 | Advanced Topic in Statistics C | 6 | |
| STAT504 | Advanced Topic in Statistics D | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
Total |
72 cps |
||
