Master of Science in Agriculture
Course Schedule
Program of Study |
Course cps |
||
|---|---|---|---|
Core Unit Complete the following: |
|||
Unit Code |
Unit Title |
Unit cps |
24 cps |
| RUSC695 | MScAg Thesis | 24 |
|
Elective Units Complete 48 credit points of which at least 24 credit points must be 500 or 600-level and no unit to be below 300-level. Other units may be included with approval of the Course Coordinator |
|||
Unit Code |
Unit Title |
Unit cps |
48 cps |
| AGEX310/510 | Agricultural and Natural Resource Extension | 6 | |
| AGRO311 | Plant Production | 6 | |
| AGRO321 | Crop and Pature Management for Sustainable Agriculture | 6 | |
| AGRO420/520 | Advanced Plant Protection | 6 | |
| AGRO422/522 | Integrated Weed Management | 6 | |
| AGRO501 | Organic Agriculture - Principles and Practice | 6 | |
| AGRO514 | Plant Biosecurity | 6 | |
| ANPR321 | Animal Function, Health and Welfare | 6 | |
| ANUT300/500 | Applied Animal Nutrition | 6 | |
| ANUT321/521 | Animal Nutrition | 6 | |
| ANPR415/515 | Contratinst to Animal Production | 6 | |
| ANPR417/517 | Disease in Animal Production | 6 | |
| ANPR420/520 | Sheep Meat Production and Marketing | 6 | |
| ANPR440/540 | Feedlot Management | 6 | |
| ANPR350/450 | Commercial Management fo the Sheept Enterprise | 6 | |
| ANSC514 | Animal Biosecurity | 6 | |
| ANPR527 | Special Topics in Animal Production | 6 | |
| ANPR528 | Special Topics in Animal Products | 6 | |
| CSLT501 | Core Skills for the Consultancy Business | 6 | |
| CSLT502 | Assisting Development of the Client's Enterprise | 6 | |
| COTT300/500 | Applied Cotton Production | 6 | |
| COTT301/501 | Cotton Crop Protection | 6 | |
| COTT302/502 | Cotton and the Environment | 6 | |
| COTT303/503 | Cotton Farm Systems and Technology Transfer | 6 | |
| GRNS300/500 | Agronomy of Grains Production | 6 | |
| GRNS301/501 | Grain Crop Protection | 6 | |
| GRNS302/502 | Grains and the Environment | 6 | |
| GRNS303/503 | Grain Farming and the Industry Systems | 6 | |
| GENE351 | Applied Animal and Plant Breeding | 6 | |
| GENE422/522 | Genetic Evaluation and Breeding Program Design | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| HORT420 | Horticultural Science | 6 | |
| HORT510 | Advanced Horticulture | 6 | |
| MEAT418/518 | Meat Technology | 6 | |
| PLTY300/500 | Poultry Physiology | 6 | |
| PLTY301/501 | Poultry Productin | 6 | |
| PSIO331/531 | Advanced Physiology 1 | 6 | |
| PSIO332/532 | Advanced Physiology 2 | 6 | |
| RSNR403/503 | Sustainable Land Management | 6 | |
| SOIL310/510 | Environmental Soil Science | 6 | |
| SOIL411/511 | Soil and Nutrient Cycles | 6 | |
| SOIL431/531 | Interactive International Soil Science | 6 | |
| WOOL412/512 | Sheep Production | 6 | |
| WOOL422/522 | Wool Marketing and Clip Preparation | 6 | |
| WOOL472/572 | Wool Biology and Metrology | 6 | |
| WOOL482/582 | Wool Processing | 6 | |
Total |
72 cps |
||
