Master of Professional Studies
Undesignated Program
Suggested Full Time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | EHPS590 | Group 2 Elective | |
| Group 2 Elective | Group 2 Elective | ||
| Group 2 Elective | Group 2 Elective | ||
| Group 2 Elective | Group 2 Elective |
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | EHPS590 | Group 2 Elective | |
| Group 2 Elective | Group 2 Elective | ||
| 2 | Group 2 Elective | Group 2 Elective | |
| Group 2 Elective | Group 2 Elective |
