Master of Marine Science and Management
Program of Study |
Course cps |
||
|---|---|---|---|
Group A |
|||
Unit Code |
Unit Title |
Unit cps |
24 cps |
| MSM301/501 | Marine Systems Science and Management | 6 | |
| MSM302/502 | Successful Sampling | 6 | |
| MSM303/503 | Science for Management of the Marine Environment | 6 | |
| MSM304/504 | Marine Communities as Sentinels of Change | 6 | |
| MSM305/505 | Global Climate and Ocean Systems | 6 | |
| MSM306/506 | Sustainable Use of the Marine Environment | 6 | |
| MSM307/507 | Pollution of the Marine Environment | 6 | |
| MSM308/508 | Coral Reefs on the Edge | 6 | |
Group B |
|||
Unit Code |
Unit Title |
Unit cps |
24 cps |
| EM334/534 | Introduction to GIS | 6 | |
| EM432/532 | Remote Sensing and Image Analysis | 6 | |
| RSNR402/502 | Freshwaters: Ecology and Management | 6 | |
| NR595 | Project Report | 12 | |
| NR691 | Research Thesis | 24 | |
Total |
48 cps |
||
