Master of Health Science
For candidates admitted under Rule 1.(b)
| Program of Study - 24 credit point program | Course cps | ||
|---|---|---|---|
| Group 2: Core Units Complete the following unit |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EHPS590 | Research Methods 1 | 6 |
|
| Group 3: Elective Units Complete THREE of the following |
18 cps | ||
| HHSC498 | Special Topic in Human Health Bioscience | 6 |
|
| HHSC583 | Stress and Stress Management Physiology | 6 |
|
| HHSC584 | The Biology of Human Ageing | 6 |
|
| HS403 | Current Issues in Skin Biology | 6 |
|
| HS422 | Complementary Therapies in the Health Care System | 6 |
|
| HS554 | Reading Course | 6 |
|
| HS558 | Health Field Study | 6 |
|
| HSCS413 | Counselling in the Health Professions | 6 |
|
| HSCS474 | Counselling in Loss and Grief | 6 |
|
| HSCS475 | Spiritual Issues in Counselling | 6 |
|
| HSHM501 | Health Education and Promotion | 6 |
|
| HSHM505 | The Law, Advocacy and Health Care | 6 |
|
| or any other unit aprobed by the course coordinator | |||
Total |
24 cps | ||
Suggested Part Time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EHPS590 | Elective Unit from Group 3 |
| Elective Unit from Group3 | Elective Unit from Group 3 |
