Master of Geographic Information Science
Course Schedule
Program of Study |
Course cps |
||
|---|---|---|---|
Core Units |
|||
Unit Code |
Unit Title |
Unit cps |
24 cps |
| EM534 | Introduction to GIS | 6 |
|
| EM532 | Remote Sensing and Image Analysis | 6 |
|
| EM533 | Spatial Analysis and Modelling | 6 |
|
| NR531 | Remote Sensing and Spatial Data | 6 |
|
Elective Units |
|||
Unit Code |
Unit Title |
Unit cps |
24 cps |
| AGEX310/510 | Agricultural and Natural Resources Extension | 6 |
|
| BOTY402 | Plant Physiology | 6 |
|
| BOTY403 | Plant Diversity | 6 |
|
| BOTY302/502 | Plant Function and the Environment | 6 |
|
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| ECOL402 | Marine and Freshwater Ecology | 6 |
|
| ECOL403 | Ecological Gradients - Populations to Ecosystems | 6 |
|
| ECOL404 | Ecological Methods | 6 |
|
| ECOL307/507 | Ecology of Plant Populations | 6 |
|
| ECOL311/511 | Ecology of Australian Vegetation | 6 |
|
| EM311/511 | Land Assessments for Sustainable Use | 6 |
|
| EM312/512 | Impact Assessment in Natural Resources Management | 6 |
|
| EM351/551 | Ecosystem Rehabilitation | 6 |
|
| EM353/553 | Conservation Biology | 6 |
|
| EM323/523 | Ecology and Management of Australasian Wildlife | 6 |
|
| ENVE352 | Principles of Hydrology | 6 |
|
| EVOL411 | Evolution and Biogeography | 6 |
|
| NR411/511 | Natural Resource Policy and the Community | 6 |
|
| NR481 | Special Topic in Natural Resources Management | 6 |
|
| NR691 | Research Thesis | 24 |
|
| NR681 | Special Topic in Natural Resource Management | 6 |
|
| RSNR301/501 | Pollution Management | 6 |
|
| RSNR402/502 | Freshwater: Ecology and Management | 6 |
|
| RSNR403/503 | Sustainable Land Management | 6 |
|
| RSNR404/504 | Project Management | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| ZOOL220 | Antomology | 6 |
|
| ZOOL326 | Animal Behaviour | 6 |
|
| ZOOL327 | Ecological and Comparative Physiology | 6 |
|
| ZOOL328/528 | Insect-Plant Interactions | 6 |
|
Total |
48 cps |
||
