Master of Environmental Management
Course Schedule
Program of Study |
Course cps |
||
|---|---|---|---|
Core Units |
|||
Unit Code |
Unit Title |
Unit cps |
12 cps |
| EM511 | Land Assessment for Sustainable Use | 6 | |
| EM512 | Impact Assessment in Natural Resources Management | 6 | |
| NR511 | Natural Resource Policy and the Community | 6 | |
| RSNR502 | Freshwaters: Ecology and Management | 6 | |
| RSNR503 | Sustainable Land Management | 6 | |
Elective Units |
|||
Unit Code |
Unit Title |
Unit cps |
36 cps |
| AGEX310/510 | Agricultural and Natural Resource Extension | 6 | |
| BOTY402 | Plant Physiology | 6 | |
| BOTY403 | Plant Diversity | 6 | |
| BOTY302/502 | Plant Function and the Environment | 6 | |
| BOTY370 | Fungi, Plants and the Environment | 6 | |
| ECOL402 | Marine and Freshwater Ecology | 6 | |
| ECOL403 | Ecological Gradients - Populations to Ecosystems | 6 | |
| ECOL404 | Ecological Methods | 6 | |
| ECOL307/507 | Ecology of Plant Populations | 6 | |
| ECOL311/511 | Ecology of Australian Vegetation | 6 | |
| EM334/534 | Introduction to GIS | 6 | |
| EM351/551 | Ecosystem Rehabilitation | 6 | |
| EM353/553 | Conservation Biology | 6 | |
| EM323/523 | Ecology and Management of Australasian Wildlife | 6 | |
| EM432/532 | Remote Sensing and Image Analysis | 6 | |
| EM433/533 | Spatial Analyssi and Modelling | 6 | |
| ENVE352 | Principles of Hydrology | 6 | |
| EVOL411 | Evolution and Biogeography | 6 | |
| NR331/531 | Remote Sensing and Spatial Data | 6 | |
| RSNR301/501 | Pollution Management | 6 | |
| RSNR404/504 | Project Management | 6 | |
| ZOOL326 | Animal Behaviour | 6 | |
| ZOOL327 | Ecological and Comparative Physiology | 6 | |
| ZOOL328/528 | Insect-Plant Interactions | 6 | |
Total |
48 cps |
||
