Master of Education
Science Education
| Program of Study | Credit Points | ||
| Core Units complete all of the following units |
36cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EDSE465 | Current Innovations in Science Education | 6 | |
| EDSE466 | Science and Technology Education | 6 | |
| EDSE467 | Teaching Environmental Health in Soil and Water | 6 | |
| EDSE563 | Foundations in Science Education | 6 | |
| EDUC596 | Special Topics in Education (A) | 6 | |
| EHPS590 | Research Methods 1 | 6 | |
| Listed Elective Units Complete 12cps to be selected from Groups 1 or 2 in the Course Schedule |
12 cps | ||
| 12 cps from Groups 1 or 2 | 12 | ||
| Total | 48 cps | ||
Suggested course plans
For candidates studying Full-Time 48cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Core Unit |
Listed Core Unit |
Listed Core Unit |
Listed Core Unit |
|
Listed Core Unit |
Listed Core Unit |
|
Listed Elective Unit from Group 1 or 2 |
Listed Elective Unit from Group 1 or 2 |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Core Unit | Listed Core Unit |
| Listed Core Unit | Listed Core Unit | |
| 2 | Listed Core Unit | Listed Core Unit |
| Listed Elective Unit from Group 1 or 2 | Listed Elective Unit from Group 1 or 2 |
