Master of Arts
Regional Change Management
Prescribed Units for this Major The following units(s) must be taken for this major sequence |
6 cps | ||
|---|---|---|---|
Unit Code |
Unit Title |
Unit cps |
|
| GEPL445 | Regional Development: Processes and Policies | 6 |
|
Listed Units for this Major Select a minimum of 18 credit points from the following units |
Minimum 18 cps | ||
Unit Code |
Unit Title |
Unit cps |
|
| PDAS415 | Managing Organisational Transition | 6 |
|
| ARPA552 | Pulic Archaeology | 6 |
|
| GEPL404 | Cyberspace | 6 |
|
| GEPL450 | Access and Mobility | 6 |
|
| GEPL470 | Your Place or Mine? People and Power in Place | 6 |
|
| HIST554 | Imagining Australia: Empire, Nation, Soveriegnty | 6 |
|
| HIST556 | Australian Public History | 6 |
|
| PAIS516 | Pacific Politics | 6 |
|
| PAIS518 | Australia's Relations with Asia | 6 |
|
| SOCY413 | Social Policy | 6 |
|
| GEPL430 | Special Reading Unit in Geography | 6 |
|
| GEPL454 | Special Reading unit in Planning | 6 |
|
