Master of Arts
Heritage Studies
Prescribed Units for this Major The following units(s) must be taken for this major sequence |
12 cps | ||
|---|---|---|---|
Unit Code |
Unit Title |
Unit cps |
|
| ARPA552 | Public Archaeology | 6 |
|
| HIST556 | Australian Public History | 6 |
|
Listed Units for this Major Select a minimum of 12 credit points from the following units |
Minimum 12 cps | ||
Unit Code |
Unit Title |
Unit cps |
|
| ARPA556 | Methods in Archaeological Practice | 6 |
|
| EM532 | Remote Sensing and Image Analysis | 6 |
|
| GEPL438 | Research Methods | 6 |
|
| GEPL444 | Leisure, Recreation and Tourism | 6 |
|
| GEPL402 | Architecture and Urban Design | 6 |
|
| GEPL470 | Your Place or Mine? People and Power in Place | 6 |
|
| HIST538 | Australian Frontiers: Rural and Regional Histories | 6 |
|
| HIST554 | Imagining Australia: Empire, Nation, Sovereignty | 6 |
|
| HIST595 | Understanding History | 6 |
|
| ARPA580 | Dissertation Unit | 12 |
|
| HUMS508 | Major Research Project | 12 |
|
