Master of Arts
Geography
Prescribed Units for this Major The following units(s) must be taken for this major sequence |
0 cps | ||
|---|---|---|---|
Unit Code |
Unit Title |
Unit cps |
|
| None | |||
Listed Units for this Major Select a minimum of 24 credit points from the following units |
Minimum 24 cps | ||
Unit Code |
Unit Title |
Unit cps |
|
| GEPL401 | Economic Change and Urban Development | 6 |
|
| GEPL402 | Architecture and Urban Design | 6 |
|
| GEPL404 | Cyberspace | 6 |
|
| GEPL405 | Past Australian Coastal Environments | 6 |
|
| GEPL416 | Urban Living | 6 |
|
| GEPL420 | Principles of Development Control | 6 |
|
| GEPL421 | Advanced Population Studies | 6 |
|
| GEPL430 | Special Reading Unit in Geography | 6 |
|
| GEPL432 | Special Topics in Physical Geography | 6 |
|
| GEPL435 | Environmental Planning and Administration | 6 |
|
| GEPL438 | Research Methods | 6 |
|
| GEPL441 | Topics in Biogeography | 6 |
|
| GEPL444 | Keisure, Recreation and Tourism | 6 |
|
| GEPL445 | Regional Development: Processes and Policies | 6 |
|
| GEPL450 | Access and Mobility | 6 |
|
| GEPL452 | Changing Communities: Development Planning | 6 |
|
| GEPL454 | Special Reading Unit in Planning | 6 |
|
| GEPL455 | Dissertation Unit | 12 |
|
| GEPL470 | Your Place or Mine? People and Power in Place | 6 |
|
| GEPL480 | The Geography of Rural Social Change | 6 |
|
