Master of Arts
Political and International Studies
Prescribed Units for this Major The following units(s) must be taken for this major sequence |
0 cps | ||
|---|---|---|---|
Unit Code |
Unit Title |
Unit cps |
|
| None | |||
Listed Units for this Major Select a minimum of 24 credit points from the following units |
Minimum 24 cps | ||
Unit Code |
Unit Title |
Unit cps |
|
| PAIS506 | Political Economy | 6 |
|
| PAIS508 | Modern Political Thinkers | 6 |
|
| PAIS514 | 21st Century International Relations | 6 |
|
| PAIS515 | Contemporary Challenges to Global Security | 6 |
|
| PAIS516 | Pacific Politics | 6 |
|
| PAIS518 | Australia's Relations with Asia | 6 |
|
| PAIS551 | Comparative Politics | 6 |
|
| PAIS552 | International Human Rights | 6 |
|
| PAIS561 | Sex, Crime and Corruption in Asia | 6 |
|
| PAIS562 | Globalising Asia | 6 |
|
| PAIS563 | Family, Women and Work in Asia | 6 |
|
| PAIS565 | Politics and the Environment | 6 |
|
| PAIS570 | Contemporary Issues in Australian Society | 6 |
|
| PAIS575 | Media and Politics | 6 |
|
| PAIS580 | Chinese Politics | 6 |
|
