Master of Arts
Criminology and Social Justice
Prescribed Units for this Major The following units(s) must be taken for this major sequence |
0 cps | ||
|---|---|---|---|
Unit Code |
Unit Title |
Unit cps |
|
| None | |||
Listed Units for this Major Select a minimum of 24 credit points from the following units |
Minimum 24 cps | ||
Unit Code |
Unit Title |
Unit cps |
|
| BCSS495 | BCSS Reading Unit 3 | 6 |
|
| BCSS496 | BCSS Reading Unit 4 | 6 |
|
| CRIM464 | The Australian Criminal Justice System | 6 |
|
| SOCY410 | Criminology Research Project | 12 |
|
| SOCY413 | Social Policy | 6 |
|
| SOCY441 | Survey Methods | 6 |
|
| SOCY444 | Criminology and Justice Systems | 6 |
|
| SOCY454 | The Sociology of Youth and Delinquency | 6 |
|
| SOCY482 | Sociology of Sex and Sexuality | 6 |
|
| SOCY490 | Crime in Rural Communities | 6 |
|
