Master of Arts
Communication Studies
Prescribed Units for this Major The following units(s) must be taken for this major sequence |
0 cps | ||
|---|---|---|---|
Unit Code |
Unit Title |
Unit cps |
|
| None |
|
||
Listed Units for the Major Select a minimum of 24 credit points from the following units |
Minimum 24 cps | ||
Unit Code |
Unit Title |
Unit cps |
|
| COMM415 | Children's Film and Television | 6 |
|
| COMM421 | Mass Communication: Advertising and Information | 6 |
|
| COMM423 | New Media | 6 |
|
| COMM425 | Popular Televison Drama | 6 |
|
| COMM483 | Film Genre | 6 |
|
| COMM485 | Australian Film | 6 |
|
| COMM486 | Screenwriting 1 | 6 |
|
| COMM532 | News: Context and Practice | 6 |
|
| COMM581 | Documentary: Australian and International | 6 |
|
| ECT403 | Research in Writing | 6 |
|
| ENCO406 | Writing for Work: Styles and Contexts | 6 |
|
| ENCO408 | The Arts of Non-Fiction | 6 |
|
| ENCO410 | Children's Literature: Picture Books and Fantasy | 6 |
|
| ENGL404 | Critical and Creative Writing Through Literature | 6 |
|
| WGCO427 | Reading Popular Culture | 6 |
|
| WGCO488 | Visual Pleasures: Feminism Goes to the Movies | 6 |
|
| HUMS505 | Reading Unit A | 6 |
|
| HUMS506 | Reading Unit B | 6 |
|
| HUMS507 | Minor Research Project | 6 |
|
| HUMS508 | Major Research Project | 12 |
|
