Bachelor of Advanced Science with Honours
Mathematics/Statistics
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete all the following units: |
30 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| STAT260 | Probability and Simulation | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| PMTH333 | Complex Analysis | 6 | |
| PMTH339 | Differential Equations | 6 | |
| Listed Units for this Major Complete 6 credit points from the following units: |
6cps | ||
| AMTH250 | Introduction to Scientific Computing | 6 | |
| STAT261 | Inference | 6 | |
| MTH2032** | Differential Equations and Modelling | 6 | |
| And complete 24 credit points from the following units: | 24cps | ||
| PMTH332 | Abstract Algebra | 6 | |
| PMTH338 | Number Theory | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| STAT356 | Linear Models | 6 | |
| STAT357 | Design and Analysis of Experiments | 6 | |
| MATH3200* | An Introduction to Hilbert Space | 6 | |
| MATH3710* | Fractals | 6 | |
| MTH3167** | Combinatorics | 6 | |
| Total | 60 cps | ||
Notes
Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis.
Units marked with an ** are offered by Monash University and available to UNE candidates on a cross-institutional basis.
