Graduate Diploma in Science
Zoology
Program of Study |
Credit Points |
||
|
48 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
ECOL203/403 |
Ecological Gradients - Populations to Ecosystems | 6 |
|
| EVOL211 | Evolution and Biogeography | 6 |
|
| GENE322 | Evolutionary and Conservation Genetics | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| ZOOL220 | Entomology | 6 |
|
| ZOOL326 | Animal Behaviour | 6 |
|
| ZOOL327 | Ecological and Comparative Physiology | 6 |
|
ZOOL328/528 |
Insect-Plant Interactions | 6 | |
SCI595 |
Graduate Diploma in Sciences Thesis | 12 |
|
Total |
48 cps |
||
