Graduate Diploma in Marine Science and Management
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AQUA200 | Aquaculture | 6 |
|
| ECOL203/403 | Ecological Gardients - Populations to Ecosystems | 6 |
|
| ECOL202/402 | Marine and Freshwater Ecology | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| Listed Units Complete 24 credit points from the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MSM301/501 | Marine Systems Science and Management | 6 |
|
| MSM302/502 | Successful Sampling | 6 |
|
| MSM303/503 | Science for Management of the Marine Environment | 6 |
|
| MSM304/504 | Marine Communities as Sentinels of Change | 6 |
|
| MSM305/505 | Global Climate and Ocean Systems | 6 |
|
| MSM306/506 | Sustainable Use of the Marine Environment | 6 |
|
| MSM307/507 | Pollution of the Marine Environment | 6 |
|
| MSM308/508 | Coral Reefs on the Edge | 6 |
|
| NR595 | Project Reports | 6 |
|
| Total | 48 cps | ||
