Graduate Certificate in Natural Resources
| Program of Study | Course cps | ||
|---|---|---|---|
Elective Units Complete 24 credit points from the following units. Other units may be included with the approval of the Course Coordinator. |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AGEX310/510 | Agricultural and Natural Resources Extension | 6 |
|
| BOTY203/403 | Plant Diversity | 6 |
|
| BOTY202/402 | Plant Physiology | 6 |
|
| BOTY302/502 | Plant Function and the Environment | 6 |
|
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| ECOL202/402 | Marine and Freshwater Ecology | 6 |
|
| ECOL203/403 | Ecological Gradients - Populations to Ecosystems | 6 |
|
| ECOL204/404 | Ecological Methods | 6 |
|
| ECOL307/507 | Ecology of Plant Populations | 6 |
|
| ECOL311/511 | Ecology of Australian Vegetation | 6 |
|
| EM311/511 | Land Assessment for Sustainable Use | 6 |
|
| EM312/512 | Impact Assessment in Natural Resources Management | 6 |
|
| EM334/534 | Introduction to GIS | 6 |
|
| EM351/551 | Ecosystem Rehabilitation | 6 |
|
| EM353/553 | Conservation Biology | 6 |
|
| EM323/523 | Ecology and Management of Australasian Wildlife | 6 |
|
| EM432/532 | Remote Sensing and Image Analysis | 6 |
|
| EM433/533 | Spatial Analysis and Modeling | 6 |
|
| ENVE352 | Principles of Hydrology | 6 |
|
| EVOL211 | Evolution and Biogeography | 6 |
|
| NR331/531 | Remote Sensing and Spatial Data | 6 |
|
| NR411/511 | Natural Resource Policy and the Community | 6 |
|
| NR481 | Special Topic in Natural Resources Management | 6 |
|
| RSNR301/501 | Pollution Management | 6 |
|
| RSNR402/502 | Freshwaters: Ecology and Management | 6 |
|
| RSNR403/503 | Sustainable Land Management | 6 |
|
| RSNR404/504 | Project Management | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| ZOOL220 | Entomology | 6 |
|
| ZOOL326 | Animal Behaviour | 6 |
|
| ZOOL327 | Ecological and Comparative Physiology | 6 |
|
| ZOOL328/528 | Insect-Plant Interactions | 6 |
|
| Total | 24 cps | ||
Suggested Full Time Course Plan
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements where possible. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48cps per year or 24cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 |
|
Listed Elective Unit |
|
Listed Elective Unit |
Listed Elective Unit |
||
Listed Elective Unit |
Listed Elective Unit |
||
Listed Elective Unit |
Listed Elective Unit |
For candidates studying Part-Time = 24 cps per year or 12 cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Listed Elective Unit |
Listed Elective Unit |
|
Listed Elective Unit |
Listed Elective Unit |
||
| 2 | Listed Elective Unit |
Listed Elective Unit |
|
Listed Elective Unit |
Listed Elective Unit |
