Graduate Certificate in Marine Science and Management
| Program of Study | Course cps | ||
|---|---|---|---|
| Core units: Complete the following unit | 12 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MSM301/501 | Marine Systems and Management | 6 | |
| MSM302/502 | Successful Sampling | 6 | |
Listed Units: Complete 12 credit points |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MSM303/503 | Science for Management of the Marine Environment | 6 |
|
| MSM304/504 | Marine Communities as Sentinels of Change | 6 |
|
| MSM305/505 | Global Climate and Ocean Systems | 6 |
|
| MSM306/506 | Sustainable Use of the Marine Environment | 6 |
|
| MSM307/507 | Pollution of the Marine Environment | 6 |
|
| MSM308/508 | Coral Reefs on the Edge | 6 |
|
| Total | 24 cps | ||
