Graduate Certificate in Geographic Information Science
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EM334/534 | Introduction to GIS | 6 |
|
| NR331/531 | Remote Sensing and Spatial Data | 6 |
|
| Elective Units Complete 12 credit points from the following units. Other units may be included with the approval of the Course Coordinator. |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AGEX310/510 | Agricultural and Natural Resources Extension | 6 |
|
| BOTY203/403 | Plant Diversity | 6 |
|
| BOTY202/402 | Plant Physiology | 6 |
|
| BOTY302/502 | Plant Function and the Environment | 6 |
|
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| ECOL202/402 | Marine and Freshwater Ecology | 6 |
|
| ECOL203/403 | Ecologival Gradients - Populations to Ecosystems | 6 |
|
| ECOL204/404 | Ecological Methods | 6 |
|
| ECOL307/507 | Ecology of Plant Populations | 6 |
|
| ECOL311/511 | Ecolocy of Australian Vegitation | 6 |
|
| EM311/511 | Land Assessments for Sustainable Use | 6 |
|
| EM312/512 | Impact Assessment in Natural Resources Management | 6 |
|
| EM351/551 | Ecosystem Rehabilitation | 6 |
|
| EM353/553 | Conservation Biology | 6 |
|
| EM432/532 | Remote Sensing and Image Analysis | 6 |
|
| EM433/533 | Spatial Analysis and Modelling | 6 |
|
| ENVE352 | Principles of Hydrology | 6 |
|
| EVOL211 | Evolution and Biogeography | 6 |
|
| NR411/511 | Natural Resource Policy and the Community | 6 |
|
| NR481 | Special Topic in Natural Resources Management | 6 |
|
| RSNR301/501 | Pollution Management | 6 |
|
| RSNR402/502 | Freshwater: Ecology and Management | 6 |
|
| RSNR403/503 | Sustainable Land Management | 6 |
|
| RSNR404/504 | Project Management | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| ZOOL220 | Entomology | 6 |
|
| ZOOL326 | Animal Behaviour | 6 |
|
| ZOOL327 | Ecological and Comparative Physiology | 6 |
|
| ZOOL328/528 | Insect-Plant Interactions | 6 |
|
| Total | 24 cps | ||
