Graduate Certificate in Education Studies
| Program of Study No specialisation | Course cps | ||
|---|---|---|---|
Undesignated Elective Units: Complete 24 credit points from the following: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDAE406 | Movements in Arts Education: Theory into Practice | 6 | |
| EDAE415 | Visual Arts and Children | 6 | |
| EDAE410 | Arts Experience and Learning | 6 | |
| EDCX409 | Race Relations in the Classroom | 6 | |
| EDCX415 | Indigenous Australian Education | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX420 | Introduction to Curriculum Inquiry | 6 | |
| EDCX522 | Middle Years Schooling | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX455 | International Schooling: Challenges and Issues | 6 | |
| EDCX476 | Religion in Australia | 6 | |
| EDEC333 | Young Children as Communicators | 6 | |
| EDEE423 | Teaching the Origins and Influences of Fantasy Literature for Children and Adolescents | 6 | |
| EDEE428 | Issues in Teaching Literacy | 6 | |
| EDIT521 | Principles and Practices of e-learning |
6 | |
| EDIT412 | Microworlds: Thinking about Thinking |
6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond |
6 | |
| EDIT414 | Principles of Computer Programming | 6 | |
| EDIT517 | Web Mediated Learning Communities | 6 | |
| EDLA403 | Language, Society and Culture | 6 | |
| EDLA423 | Second Language Acquisition: Applications | 6 | |
| EDLT581 | Education of the Gifted and Talented | 6 | |
| EDLT488/588 | Internet Learning for Gifted and Talented Children | 6 | |
| EDLT573 | Creative Thinking and Problem Solving | 6 | |
| EDLT484 | Social and Cultural Aspects of Giftedness and Talent | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDME534 | Current Innovations in Mathematics Education | 6 | |
| EDME411 | Mathematical Investigations for the Middle Years | 6 | |
| EDME471 | Problem Solving with Concept Maps and Vee Diagrams | 6 | |
| EDME537 | Foundations in Mathematics Education | 6 | |
| EDPE341 |
Sports Coaching: School-Aged Children |
6 | |
| EDPE441 | Advanced Sports Coaching |
6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE444 | Special Issues in Health and Physical Education | 6 | |
| EDPE445 | Advanced Studies in Health and Physical Education | 6 | |
| EDSE464 | Environment, Technology and Society | 6 | |
| EDSE465 | Current Innovations in Science Education | 6 | |
| EDSE466 | Science and Technology Education | 6 | |
| EDSE467 | Teaching Environmental Health in Soil and Water | 6 | |
| EDSP443 | Studies of Classroom Behaviour | 6 | |
| EDSP480 | Inclusive Education: Strategies in Context | 6 | |
| EDSP482 | Education of Children and Adolescents with Severe Behaviour Disabilities | 6 | |
| EDSP484 | Educational Intervention for Children with Learning Difficulties | 6 | |
| EDSP485 | Introduction to Psychoeducational Assessment | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| EDUC414 | ICT in Education | 6 | |
| IDIG502 | Aboriginal and Ethnic Community Field Study | 6 | |
| IDIG512 | Comparing Indigenous Communities and Ethnic Minorities | 6 | |
| IDIG511 | Indigenous Peoples and Colonisation: Land and Nature | 6 | |
| PDPS433 | Professional Ethics in Contemporary Society | 6 | |
| Total | 24 cps | ||
Course Plan
For candidates studying Full-Time 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Elective Unit | |
| Listed Elective Unit | ||
| Listed Elective Unit | ||
| Listed Elective Unit |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Elective Unit | Listed Elective Unit |
| Listed Elective Unit | Listed Elective Unit |
