Graduate Certificate in Accounting
| Program of Study | Course cps | ||
|---|---|---|---|
| Complete 24 credit points from the following units | 24 cps |
||
| Unit Code | Unit Title | Unit cps | |
| GSB644 | Auditing | 6 |
|
| GSB641 | Advanced Financial Accounting | 6 |
|
| GSB642 | Corporate Accounting | 6 |
|
| GSB701 | Introductory Accounting | 6 |
|
| GSB703 | Advanced Management Accounting | 6 |
|
| GSB711 | Managerial Finance | 6 |
|
| GSB728 | Economics for Management | 6 |
|
| GSM741 | Management Information Systems | 6 |
|
| GSB743 | Quantitative Techniques for Management | 6 |
|
| GSB748 | Legal Studies | 6 |
|
| GSB749 | Law of Commercial Associations | 6 |
|
GSB750 |
Taxation Law |
6 |
|
| Total | 24 cps | ||
Suggested Part Time Course Plan
For candidates studying Part-Time 24cps per year or 12cps per semester| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Listed Unit |
Listed Unit |
|
Listed Unit |
Listed Unit |
