Diploma in The Sciences
Zoology
Program of Study |
Credit Points |
||
|
48 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology I I | 6 |
|
| CHEM110 | Chemistry I | 6 |
|
| CHEM120 | Chemistry I I | 6 |
|
| EVOL211 | Evolution and Biogeography | 6 |
|
| GENE210 | Introductory Genetics | 6 |
|
| STAT100 | Statistical Modelling for the Sciences I | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| ZOOL220 | Entomology | 6 |
|
| ZOOL326 | Animal Behaviour | 6 |
|
| ZOOL327 | Ecological and Comparative Physiology | 6 |
|
| ZOOL328 | Insect-Plant Interactions | 6 |
|
Total |
48 cps |
||
