Diploma in The Sciences
Information Technology
Program of Study - Complete 48 credit points |
Credit Points |
||
|
42 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| AMTH140 | Discrete Mathematics | 6 |
|
| COMP100 | Busniess Information Technology | 6 |
|
| COMP131 | Computer Science I | 6 |
|
| COMP132 | Computer Science II | 6 |
|
| COMP160 | Internet Publishing | 6 |
|
| COMP170 | The Linux/Unix Programming Environment | 6 |
|
| COMP280 | Operating Systems | 6 |
|
| COMP286 | Systems Analysis and Design | 6 |
|
|
6 cps | ||
| AFM101 | Introduction to Financial Accounting | 6 |
|
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 |
|
| STAT100 | Statistical Modelling in the Sciences I | 6 |
|
Total |
48 cps |
||
