Diploma in The Sciences
Genetics
Program of Study |
Credit Points |
||
|
48 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 |
|
| BCHM330 | Molecular Biology (DNA Technology) | 6 |
|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology I I | 6 |
|
| CHEM110 | General Chemistry I | 6 |
|
| CHEM120 | General Chemistry I I | 6 |
|
| GENE210 | Introductory Genetics | 6 |
|
| GENE322 | Evolutionary and Conservation Genetics | 6 |
|
| GENE340 | Molecular Genetics and Developmental Biology | 6 |
|
| GENE351 | Applied Animal and Plant Breeding | 6 |
|
| GENE422 | Genetic Evaluation and Breeding Program Design | 6 |
|
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 |
|
| STAT100 | Statistical Modelling in the Sciences I | 6 |
|
| STAT200 | Statistical Modelling in the Sciences II | 6 |
|
Total |
48 cps |
||
