Diploma in The Sciences
Ecology
Program of Study |
Credit Points |
||
|
48 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology I I | 6 |
|
| BOTY202 | Plant Physiology | 6 |
|
| BOTY203 | Plant Diversity | 6 |
|
| BOTY302 | Plant Function and Environment | 6 |
|
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| CHEM110 | General Chemistry I | 6 |
|
| CHEM120 | General Chemistry II | 6 |
|
| ECOL202 | Marine and Freshwater Ecology | 6 |
|
| ECOL203 | Ecological Gradients: Populations to Ecosystems | 6 |
|
| ECOL204 | Ecological Methods | 6 |
|
| ECOL307 | Ecology of Plant Population | 6 |
|
| ECOL311 | Ecology of Australian Vegetation | 6 |
|
| STAT100 | Statistical Modelling in the Sciences I | 6 |
|
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 |
|
| ZOOL210 | Invertebrate Zoology | 6 |
|
| ZOOL220 | Entomology | 6 |
|
Total |
48 cps |
||
