Diploma in The Sciences
Botany
Program of Study |
Credit Points |
||
|
48 cps |
||
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology I I | 6 |
|
| BOTY202 | Plant Physiology | 6 |
|
| BOTY203 | Plant Diversity | 6 |
|
| BOTY302 | Plant Function and Environment | 6 |
|
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| CHEM110 | General Chemistry I | 6 |
|
| CHEM120 | General Chemistry I I | 6 |
|
| ECOL202 | Marine and Freshwater Ecology | 6 |
|
| ECOL203 | Ecological Gradients: Populations to Ecosystems | 6 |
|
| EVOL211 | Evolution and Biogeography | 6 |
|
| STAT100 | Statistical Modelling in the Sciences I | 6 |
|
Total |
48 cps |
||
