Bachelor of Livestock Science
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Core Units Complete all the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry 1 | 6 | |
| CHEM120 | Chemistry 2 | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling for the Sciences | 6 | |
| AGRO223 | Agricultural Ecology and Crop Physiology | 6 | |
| ANPR211 | Animal Production Systems and Products | 6 | |
| BCHM210 | Introductory Molecular Biology and Biochemistry 1 | 6 | |
| BCHM240 | Biochemistry and Microbiology for Rural Science | 6 | |
| ANPR321 | Animal Function, Health and Welfare | 6 | |
| ANUT321 | Animal Nutrition | 6 | |
|
Practical Experience |
|||
Approved Majors |
120 cps | ||
| Major | cps | ||
| Animal Health and Nutrition | 120 | ||
| Sheep and Wool Science | 120 | ||
| Total | 192 cps | ||
