Bachelor of Information Technology/Bachelor of Teaching
Program of Study
Course Structure |
Credit Points |
|---|---|
Bachelor of Information Technology component |
|
| Core Units | 60 cps |
| Listed Elective Units | 36 cps |
Bachelor of Teaching component |
|
| Core Units | 48 cps |
| Curriculum Units | 12 cps |
| 60 days Professional Experience | 0 cps |
| Listed Elective Units | 36 cps |
| Total | 192 cps |
To view complete Program of Study see below
Program of Study |
Course cps | ||
|---|---|---|---|
Group 1 - Core Units:
Complete all of the following units |
54 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AMTH140 | Discrete Mathematics | 6 | |
| COMP100 | Business Information Technology | 6 | |
| COMP131 | Computer Science I | 6 | |
| COMP132 | Computer Science II | 6 | |
| COMP160 | Internet Publishing | 6 | |
| COMP280 | Operating Systems | 6 | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP284 | Software Engineering | 6 | |
| COMP285 | Introduction to Object-Oriented Programming in Java | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| AMTH250 | Introduction to Scientific Computation | 6 | |
| or | |||
| MATH101 | Algebra and Differential Calculus | 6 | |
| or | |||
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
Group 2 - complete 24 credit points from the following units |
24 cps | ||
| COMP303 | Decision Support Systems | 6 | |
| COMP309 | Parallel and Distributed Computing | 6 | |
| COMP311 | Software Engineering for Multimedia | 6 | |
| COMP313 | Data Mining | 6 | |
| COMP315 | Web and Internet Programming | 6 | |
| COMP318 | Programming Languages for Artificial Intelligence | 6 | |
| COMP319 | Compiler Construction | 6 | |
| COMP320 | Computer Networks | 6 | |
| COMP323 | Game Programming | 6 | |
| COMP389 | Databases | 6 | |
| COMP391 | Advanced Web Technologies | 6 | |
| COMP393 | Software Project Management | 6 | |
| COMP395 | Software Engineering Project | 6 | |
| or any other unit approved by the Course Coordinator | |||
Group 3 - complete 12 credit points from the following units |
12 cps | ||
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry I I | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 |
|
| or any other unit approved by the Course Coordinator | |||
| Program of Study Bachelor of Teaching component |
|||
| Group 4 - Core Units: Complete all the following units | 48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX400 | Aboriginal Education | 6 | |
| EDCX401 | Curriculum and the Social Context of Schooling | 6 | |
| EDEE400 | Literacies in Context | 6 | |
| EDLT400 | Planning for Effective Learning | 6 | |
| EDSP400 | Inclusive and Special Education | 6 | |
| EDSP422 | Classroom Behaviour Management | 6 | |
| EDUC403 | Teaching for Cultural Diversity: NEBS Students | 6 | |
| EDUC414 | ICT in Education | 6 | |
| Group 7 - Professional Experience complete all of the following units | |||
| PREX901 | Professional Experience 1 (20 days) | 0 | |
| PREX902 | Professional Experience 2 (20 days) | 0 | |
| PREX903-0 | Professional Experience 3 (20 days) | 0 | |
| Group 5 - Curriculum Units complete all of the following units | 12 cps | ||
| EDIT914 | Teaching Secondary Computing Studies: Foundation | 6 | |
| EDIT915 | Teaching Secondary Computing Studies: Advanced | 6 | |
Group 6 - Listed Elective Units: Complete 36 credit points with at least six credit points from each Group 6A, 6B and 6C. |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| Group 6A | |||
| EDCX410 | Learning in Social Movements | 6 | |
| EDCX423 | Teaching and Social Analysis | 6 | |
| EDCX455 | International Schooling: Challenges and Issues | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDCX435 | History of Australian Education | 6 | |
| EDCX466 | GRIN Technology and Education: Issues and Challenges | 6 | |
| EDUC410 | The Nature of Knowledge | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| Group 6B | |||
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE420 | Image, Text and Contemporary Culture | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDLA403 | Language Society and Culture | 6 | |
| EDME411 | Mathematical Investigations for the Middle Years | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Middle School Science | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| Group 6C | |||
| EDLT420 | Talent Development in Mixed Ability Classes | 6 | |
| EDSP444 | Childhood and Adolescence, Development and Learning | 6 | |
| or any other unit approved by the Course Coordinator | |||
| Total | 192 cps | ||
Suggested Full-time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Semester 1 | Semester 2 | |
|---|---|---|---|
| 1 | COMP100 | COMP160 | |
| COMP131 | COMP132 |
||
| AMTH140 | AMTH250 or MATH101 or MATH120 | ||
| Unit from Group 3 | Unit from Group 3 |
||
| 2 | COMP283 | COMP280 | |
| COMP285 | COMP284 | ||
| Unit from Group 2 | Unit from Group 2 | ||
| Unit from Group 2 | Unit from Group 2 | ||
| 3 | EDLT400 | EDCX401 | |
| EDEE400 | EDUC414 | ||
| EDSP400 | EDSP422 | ||
| EDIT914 | EDIT915 | ||
| PREX901 | |||
| 4 |
Note: Students intending to teach in NSW must complete PREX904 instead of one of the Listed Elective Units |
EDCX400 | EDUC403 |
| Unit from Group 6A | Unit from Group 6B | ||
| Unit from Group 6C | Unit from Group 6A, 6B or 6C | ||
| Unit from Group 6A, 6B or 6C | PREX903-0 | ||
| PREX902 | Unit from Group 6A, 6B or 6C or PREX904 |
Suggested Part-time Course Plan
Enrolment pattern for candidates studying on a Part-time basis of 24 credit points per year, 12 credit points per semester
| Year | Semester 1 | Semester 2 | |
|---|---|---|---|
| 1 | COMP100 | COMP160 | |
| COMP131 | COMP132 |
||
| 2 | AMTH140 | AMTH250 or MATH101 or MATH120 | |
| Unit from Group 3 | Unit from Group 3 |
||
| 3 | COMP283 | COMP280 | |
| COMP285 | COMP284 | ||
| 4 | Unit from Group 2 | Unit from Group 2 | |
| Unit from Group 2 | Unit from Group 2 | ||
| 5 | EDLT400 | EDCX401 | |
| EDEE400 | EDUC414 | ||
| 6 | EDSP400 | EDSP422 | |
| EDIT914 | EDIT915 | ||
| PREX901 | |||
| 7 | EDCX400 | EDUC403 | |
| Unit from Group 6A | Unit from Group 6B | ||
| PREX902 | |||
| 8 | Unit from Group 6C | Unit from Group 6A, 6B or 6C | |
| Unit from Group 6A, 6B or 6C | Unit from Group 6A, 6B or 6C or PREX904 | ||
| PREX903-0 |
