Bachelor of Engineering Technology
Environmental
| Program of Study | Credit Points | ||
| Core Units Complete all the following units: |
78 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| CHEM110 | Chemistry 1 | 6 |
|
| EM312 | Impact Assessment in Natural Resources Management | 6 |
|
| ENVE237 | Introduction to Environmental Engineering | 6 |
|
| ENVE352 | Principles of Hydrology | 6 |
|
| GEOL110 | Geology and the Environment I | 6 |
|
| PHYS131 | Applied Physics I | 6 |
|
| PHYS132 | Applied Physics II | 6 |
|
| PHYS207 | Applied Fluid Mechanics | 6 |
|
| RSNR110 | Agriculture, Natural Resources and the Environment | 6 |
|
| RSNR120 | Sustainable Resource Use and Environmental Management | 6 |
|
| RSNR301 | Pollution Management | 6 |
|
| RSNR402 | Freshwaters: Ecology and Management | 6 |
|
| RSNR404 | Project Management for Professionals | 6 |
|
| Complete 12 weeks of practical experience as prescribed by the School | |||
|
Prescribed Units for the Major Complete the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
| CHEM120 | Chemistry 2 | 6 |
|
| CHEM203 | Environmental and Analytical Chemistry | 6 |
|
| NR331 | Remote Sensing and Spatial Data | 6 |
|
| And complete 12 credit points from the following units: |
12 cps | ||
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 |
|
| MATH101 | Algebra and Differential Calculus | 6 |
|
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 |
|
| STAT100 | Statistical Modeling for the Sciences I | 6 |
|
|
Listed Units for this Major |
6 cps | ||
| CIV2701* | Road Location and Design | 6 |
|
| CIV2605* | Construction Engineering | 6 |
|
| ECOL203 | Ecological Gradients-Populations to Ecosystems | 6 |
|
| EM334 | Introduction to GIS | 6 |
|
| ENG1100* | Introduction to Engineering Design | 6 |
|
| ENG1101* | Engineering Problem Solving 1 | ||
| ENG2002* | Technology and Society | 6 |
|
| ENVE335 | Irrigation and Precision Agriculture | 6 |
|
| GEOL207 | Resource Geology and Environmental Issues | 6 |
|
| GEPL311 | Coasts and Catchments | 6 |
|
| GEPL320 | Principles of Development Control | 6 |
|
| GEPL359 | Introduction to Architecture | 6 |
|
| LS341 | Introduction to Environmental Law | 6 |
|
| MEC1201* | Engineering Materials | 6 |
|
| MEC2402* | Stress Analysis | 6 |
|
| NR411 | Natural Resource Policy and the Community | 6 |
|
| RSNR403 | Sustainable Land Management | 6 |
|
| SOIL310 | Environmental Soil Science | 6 |
|
|
Group B (Semester 2) |
24 cps | ||
| AGEX310 | Agricultural and Extension Science | 6 |
|
| AMTH250 | Introduction to Scientific Computing | 6 |
|
| CIV2401* | Geomechanics | 6 |
|
| CIV2502* | Steel and Building Technology | 6 |
|
| CIV2503* | Structural Design 1 | 6 |
|
| CIV2601* | Job Organisation | 6 |
|
| CIV3509* | Detailing of Structures | 6 |
|
| CIV3603* | Construction Methods | 6 |
|
| CIV3703* | Transport Engineering | 6 |
|
| ECOL202 | Marine and Freshwater Ecology | 6 |
|
| EM311 | Land Assessment for Sustainable Use | 6 |
|
| ENG1100* | Introduction to Engineering Design | 6 |
|
| ENG2102* | Engineering Problem Solving 2 | 6 |
|
| GEOL120 | Geology and the Environment II | 6 |
|
| GEOL205 | Environmental Geology | 6 |
|
| GEPL302 | Architecture and Urban Design | 6 |
|
| GEPL307 | Climate Change and Future Planning | 6 |
|
| GEPL324 | Rural Planning and Resource Development | 6 |
|
| GEPL335 | Environmental Planning and Administration | 6 |
|
| GEPL350 | Access and Mobility | 6 |
|
| SOIL220 | Introduction to Soil Science | 6 |
|
And a maximum of 6 credit points can be selected from any unit offered by the University subject to meeting prerequisite and time tabling requirements. |
6 | ||
| Total | 144 cps | ||
Note: Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. The University of Southern Queensland web site is http://www.usq.edu.au/course/specification/2009/ |
|||
Back to Program of Study - Overview
Course Plans
Suggested Full Time Course Plan
For candidates studying Full-Time = 48cps per year or 24cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 8 units. | PHYS131 | PHYS132 |
| CHEM110 | CHEM120 | ||
| RSNR110 | RSNR120 | ||
| MATH101 or MATH120 | MATH102 or STAT100 | ||
| 2 | In Yr 2 candidates should enrol in these 6 units and 2 Listed Units for this Major from Group A. | GEOL110 | ENVE237 |
| ENVE352 | NR331 | ||
| PHYS207 | Elective Group B | ||
| Elective Group A | CHEM203 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units and 4 Listed Units for this Major from Group B. | EM312 | RSNR402 |
| RSNR301 | Elective Group B | ||
| RSNR404 | Elective Group B | ||
| Elective Group A | UNE General Studies Elective | ||
| Note Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. The University of Southern Queensland web site is http://www.usq.edu.au/course/specification/2009/
|
|||
Suggested Part Time Course Plan
For candidates studying Part-Time = 24cps per year or 12cps per semester
Year |
Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 units. | CHEM110 | CHEM120 |
| MATH101 or MATH120 | MATH102 or STAT100 | ||
| 2 | In Yr 2 candidates should enrol in these 4 units. | PHYS131 | PHYS132 |
| RSNR110 | RSNR120 | ||
| 3 | In Yr 3 candidates should enrol in these 4 units. | GEOL110 | ENVE237 |
| PHYS207 | NR331 | ||
| 4 | In Yr 4 candidates should enrol in these 2 units and 2 Listed Units for this Major from Group A. |
ENVE352 | CHEM203 |
| Elective Group A | Elective Group B | ||
| 5 | In Yr 5 candidates should enrol in these 3 units and 1 Listed Unit for this Major from Group B. |
EM312 | RSNR402 |
| RSNR301 | Elective Group B | ||
| 6 | In Yr 6 candidates should enrol in RSNR404 and 3 Listed Units for this Major from Group B. |
RSNR404 | Elective Group B |
| Elective Group A | UNE General Studies Elective | ||
Note
|
|||
