Bachelor of Engineering Technology
Civil
| Program of Study | Credit Points | ||
| Core Units Complete all the following units: |
78 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| CHEM110 | Chemistry 1 | 6 |
|
| EM312 | Impact Assessment in Natural Resources Management | 6 |
|
| ENVE237 | Introduction to Environmental Engineering | 6 |
|
| ENVE352 | Principles of Hydrology | 6 |
|
| GEOL110 | Geology and the Environment I | 6 |
|
| PHYS131 | Applied Physics I | 6 |
|
| PHYS132 | Applied Physics II | 6 |
|
| PHYS207 | Applied Fluid Mechanics | 6 |
|
| RSNR110 | Agriculture, Natural Resources and the Environment | 6 |
|
| RSNR120 | Sustainable Resource Use and Environmental Management | 6 |
|
| RSNR301 | Pollution Management | 6 |
|
| RSNR402 | Freshwaters: Ecology and Management | 6 |
|
| RSNR404 | Project Management for Professionals | 6 |
|
| Complete 12 weeks of practical experience as prescribed by the School | |||
|
Prescribed Units for the Major Complete the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| CIV1501* | Engineering Static's | 6 |
|
| SOIL220 | Introduction to Soil Science | 6 |
|
| MATH101 | Algebra and Differential Calculus | 6 |
|
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 |
|
|
Listed Units for this Major |
12 cps | ||
| CIV2605* | Construction Engineering | 6 |
|
| CIV2701* | Road Location and Design | 6 |
|
| CIV3906* | Civil Materials Practice | 6 |
|
| CIV3907* | Civil Systems Practice | 6 |
|
| EM334 | Introduction to GIS | 6 |
|
| ENG1100* | Introduction to Engineering Design | 6 |
|
| ENG1101* | Engineering Problem Solving 1 | 6 |
|
| ENG2002* | Technology and Society | 6 |
|
| ENVE335 | Irrigation and Precision Agriculture | 6 |
|
| GEOL207 | Resource Geology and Environmental Issues | 6 |
|
| GEPL311 | Coasts and Catchments | 6 |
|
| GEPL320 | Principles of Development Control | 6 |
|
| GEPL359 | Introduction to Architecture | 6 |
|
| MEC1201* | Engineering Materials | 6 |
|
| MEC2402* | Stress Analysis | 6 |
|
| RSNR403 | Sustainable Land Management | 6 |
|
| SVY1102* | Surveying A | 6 |
|
|
Group B |
24 cps | ||
| AMTH250 | Introduction to Scientific Computing | 6 |
|
| CHEM203 | Analytical and Environmental Chemistry | 6 |
|
| CIV2401* | Geomechanics | 6 |
|
| CIV2502* | Steel and Building Technology | 6 |
|
| CIV2503* | Structural Design 1 | 6 |
|
| CIV2601* | Job Organisation | 6 |
|
| CIV3509* | Detailing of Structures | 6 |
|
| CIV3603* | Construction Methods | 6 |
|
| CIV3703* | Transport Engineering | 6 |
|
| EM311 | Land Assessment for Sustainable Use | 6 |
|
| ENG1100* | Introduction to Engineering Design | 6 |
|
| ENG2102* | Engineering Problem Solving 2 | 6 |
|
| GEOL120 | Geology and the Environment II | 6 |
|
| GEOL205 | Environmental Geology | 6 |
|
| GEPL302 | Architecture and Urban Design | 6 |
|
| GEPL307 | Climate Change and Future Planning | 6 |
|
| GEPL324 | Rural Planning and Resource Development | 6 |
|
| GEPL335 | Environmental Planning and Administration | 6 |
|
| GEPL350 | Access and Mobility | 6 |
|
| NR331 | Remote Sensing and Spatial Data | 6 |
|
And a maximum of 6 credit points can be selected from any unit offered by the University subject to meeting prerequisite and time tabling requirements. |
6 | ||
| Total | 144 cps | ||
Note: Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. The University of Southern Queensland web site is http://www.usq.edu.au/course/specification/2009/ |
|||
Back to Program of Study - Overview
Course Plans
Suggested Full Time Course Plan
For candidates studying Full-Time = 48cps per year or 24cps per semester
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | PHYS131 | PHYS132 | |
| CHEM110 | CIV1501* | ||
| RSNR110 | RSNR120 | ||
| MATH101 |
MATH102 | ||
| 2 | GEOL110 | ENVE237 | |
| ENVE352 | SOIL220 | ||
| PHYS207 | Elective Group B | ||
| Elective Group A | Elective Group B | ||
| 3 | EM312 | RSNR402 | |
| RSNR301 | Elective Group B | ||
| RSNR404 | Elective Group B | ||
| Elective Group A | UNE General Studies Elective | ||
| Note Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. The University of Southern Queensland web site is http://www.usq.edu.au/course/specification/2009/ |
|||
Suggested Part Time Course Plan
For candidates studying Part-Time = 24cps per year or 12cps per semester
Year |
Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | MATH101 | MATH102 | |
| CHEM110 | CIV1501* | ||
| 2 | PHYS131 | PHYS132 | |
| RSNR110 | RSNR120 | ||
| 3 | GEOL110 | ENVE237 | |
| ENVE352 | Elective Group B | ||
| 4 | PHYS207 | SOIL220 | |
| Elective Group A | Elective Group B | ||
| 5 | EM312 | RSNR402 | |
| RSNR301 | Elective Group B | ||
| 6 | RSNR404 | Elective Group B | |
| Elective Group A | UNE General Studies Elective | ||
Note Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. The University of Southern Queensland web site is http://www.usq.edu.au/course/specification/2009/ |
|||
