Bachelor of Education (Primary)
| Program of Study | Course cps | ||
|---|---|---|---|
Group 1A - Core Units: |
174 cps | ||
| Unit Code | Unit Title | Unit cps | |
PREX195 |
Professional Experience I (15 days) |
0 |
|
PREX295 |
Professional Experience II (20 days) |
0 |
|
PREX395 |
Professional Experience III (35 days) |
0 |
|
PREX 495 |
Internship (50 days) |
18 |
|
EDAE124 |
Creative Arts Curriculum Studies |
6 |
|
EDCX100 |
Teachers: Context and Pedagogy |
6 |
|
EDCX200 |
School Rules: Discourses, Knowledge and Power |
6 |
|
EDCX300 |
Just Schooling: Policy, Curriculum, Commonsense |
6 |
|
EDCX400 |
Aboriginal Education |
6 |
|
EDCX477 |
Action Research |
6 |
|
EDCX478 |
Reflective Practitioner Report (new unit for 2008) |
6 |
|
EDEE112 |
English Pedagogy in the Primary Curriculum |
6 |
|
EDEE312 |
Grammar: Text, Composition and Comprehension |
6 |
|
| EDEE193 | English Teaching 2: Focus on Reading and Viewing | 6 |
|
EDLT111 |
Teachers and Learners |
6 |
|
EDLT121 |
The Developing Learner |
6 |
|
EDLT212 |
Teaching for Active Learning |
6 |
|
EDLT221 |
Teaching for Talent Development |
6 |
|
EDME123 |
K-6 Mathematics Curriculum Studies 1 |
6 |
|
EDME313 |
K-6 Mathematics Curriculum Studies 2 |
6 |
|
EDPE214 |
Teaching Primary PDHPE |
6 |
|
EDSE213 |
Primary Science and Technology Curriculum Studies |
6 |
|
EDSE412 |
Primary Environmental Science for Sustainability |
6 |
|
EDSP211 |
The Inclusive Classroom |
6 |
|
EDSP322 |
Challenging Behaviour in the Primary Classroom |
6 |
|
EDSS222 |
Teaching HSIE in the Primary School |
6 |
|
EDUC114 |
ICT Across the Curriculum |
6 |
|
EDUC311 |
K-6 Curriculum Planning and Assessment 1 |
6 |
|
EDUC321 |
K-6 Curriculum Planning and Assessment 2 |
6 |
|
EDUC401 |
Professional Learning Portfolio |
6 |
|
| Group 1B - Elective Units:Group 1B Choose one unit from the following units |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDME203 | Common Misconceptions in K-6 Mathematics | 6 | |
| EDPE201 | Advanced PDHPE Curriculum Studies (Primary) | 6 | |
| Group 1C - Elective Units: And choose one unit from the following units |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDAE210 | Creative Arts in the Classroom | 6 | |
| EDAE313 | Creativity in the Music Classroom | 6 | |
| EDAE315 | Visual Arts and Children | 6 | |
| EDAE316 | Drama Skills for Primary Teaching | 6 | |
| EDME203 | Common Misconceptions in K-6 Mathematics | 6 | |
| Group 1D - Elective Units: And choose one unit from the following units |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| PREX904 | Professional Experience 4 (20 days) | 6 |
|
| PREX905 | International Professional Experience Elective (20 days) | 6 |
|
| EDAE106 | Introduction to Dance and Drama for Teachers | 6 |
|
| EDAE107 | Introduction to Music and Visual Arts for Teachers | 6 |
|
| EDAE210/310 | Creative Arts in the Classroom | 6 |
|
| EDAE312 | Individual Project in Arts Education | 6 |
|
| EDAE315/415 | Visual Arts and Children | 6 |
|
| EDAE316 | Drama Skills for Primary Teaching | 6 |
|
| EDAE317 | Drama Skills for Secondary Teaching | 6 |
|
| EDAE406 | Movements in Arts Education: Theory into Practice | 6 |
|
| EDAE410 | Arts Experience and Learning | 6 |
|
| EDCX230/330 | Educational Thought and Practice: Past and Present | 6 |
|
| EDCX246 | Society and Education | 6 |
|
| EDCX309/409 | Race Relations in the Classroom | 6 |
|
| EDCX315/415 | Indigenous Australian Education | 6 |
|
| EDCX335/435 | History of Australian Education | 6 |
|
| EDCX346/446 | Sociology of Education | 6 |
|
| EDCX420 | Introduction to Curriculum Inquiry | 6 |
|
| EDCX447 | Community Responsive Schooling | 6 |
|
| EDCX455 | International Schooling: Challenges and Issues | 6 |
|
| EDCX522 | Middle Years Schooling | 6 |
|
| EDCX982 | Aboriginal Studies Curriculum | 6 |
|
| EDCX204/304 | Facilitating Cross-Cultural Communication | 6 |
|
| EDCX208 | Immigrants and Society: An Introduction | 6 |
|
| EDEC333 | Young Children as Communicators | 6 |
|
| EDEE323 | Literature and Children | 6 |
|
| EDIT521 | Principles and Practices of e-learning | 6 |
|
| EDIT412 | Microworlds: Thinking about Thinking | 6 |
|
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 |
|
| EDIT414 | Principles of Computer Programming | 6 |
|
| EDIT415 | Implementing ICT in Schools | ||
| EDIT517 | Web Mediated Learning Communities | 6 |
|
| EDIT416 | ICT Shaping Professional Practice | 6 |
|
| EDLA316 | TESOL in K-6 Mainstream Classrooms | 6 |
|
| EDLA318/418 | Technology-Enhanced Language Learning (TELL) | 6 |
|
| EDLA329/429 | An Integrated Approach for Modern Language Teaching in Primary Schools | 6 |
|
| EDLT488/588 | Internet Learning for Gifted and Talented Children | 6 |
|
| EDLT573 | Creative Thinking and Problem Solving | 6 |
|
| EDLT484 | Social and Cultural Aspects of Giftedness and Talent | 6 |
|
| EDME133 | Numberacy Enrichment for Primary Teachers | 6 |
|
| EDME203 | Common Misconceptions in K-6 Mathematics | 6 |
|
| EDME233 | Numeracy Investigation for Primary Teachers | 6 |
|
| EDME521 | Developing Mental Computation Competence | 6 |
|
| EDME333/433 | Mathematical Investigations for Teachers | 6 |
|
| EDME411 | Mathematical Investigations for the Middle Years | 6 |
|
| EDME471 | Problem Solving with Concept Maps and Vee Diagrams | 6 |
|
| EDPE243 | Movement and Skill I | 6 |
|
| EDPE245 | Human Physical Performance I | 6 |
|
| EDPE246 | Human Physical Performance II | 6 |
|
| EDPE341 | Sports Coaching - School-Age Children | 6 |
|
| EDPE441 | Advanced Sports Coaching | 6 |
|
| EDSE163 | Scientific Studies I | 6 |
|
| EDSE164 | Scientific Studies II | 6 |
|
| EDSE464 | Environment, Technology and Society | 6 |
|
| EDSE466 | Science and Technology Education | 6 |
|
| EDSE467 | Teaching Environmental Health in Soil and Water | 6 |
|
| EDSP383 | Psychosocial Aspects of Exceptionality and Special Education | 6 |
|
| EDSP384 | Consultation and Communication | 6 |
|
| EDSP385 | Literacy Difficulties in the Regular Classroom | 6 |
|
| EDSP482 | Education of Children and Adolescents with Severe Behaviour Disabilities | 6 |
|
| EHPS590 | Research Methods 1 | 6 |
|
| IDIG100 | Australian Indigenous Societies and Colonisation | 6 |
|
| IDIG101 | Issues in Contemporary Indigenous Societies | 6 |
|
| PDPS333/433 | Professional Ethics in Contemporary Society | 6 |
|
| Total | 192 cps | ||
Suggested Full Time Course Plan
Enrolment pattern for candidates studying on a Full-time basis of 48 credit points per year, 24 credit points per semester
| Year | Semester 1 | Semester 2 | Credit Points |
|---|---|---|---|
| 1 | PREX195 |
48 cps |
|
EDLT111 |
EDLT121 |
||
EDEE112 |
EDEE193 |
||
EDCX100 |
EDME123 |
||
EDUC114 |
EDAE124 |
||
| 2 | EDSP211 |
EDLT221 |
48 cps |
EDLT212 |
EDSS222:6 |
||
EDSE213 |
EDCX200 |
||
EDPE214 |
PREX295 |
||
| One Elective from Group 1B |
|||
| 3 | PREX395 |
48 cps |
|
EDUC311 |
EDSP322 |
||
EDEE312 |
EDCX300 |
||
EDME313 |
EDUC321 |
||
One Elective from Group 1C |
One Elective from |
||
| 4 | EDSE412 |
EDCX478 |
48 cps |
EDCX400 |
PREX495 Internship |
||
EDUC401 |
|||
EDCX477* |
|||
Total |
192 cps |
