Bachelor of Education
96 cps NSW State Registration Program for Steiner Qualified Applicants
As this course aims to prepare students for teaching across the structure of educational contexts, at least one of the practicum placements should be undertaken in a school other than a Steiner School.
| Program of Study -Overview | Course cps | ||
|---|---|---|---|
| Group 1 Core Units: Complete all units from this Group |
84 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDAE900 | Creative Arts Key Learning Areas | 6 | |
| EDME931 | Curriculum Studies: Mathematics K-6 | 6 | |
| EDEE920 | Primary English Pedagogy and Practice | 6 | |
| EDLT485 | Promoting Student Learning | 6 | |
| EDME133 | Numeracy Enrichment for Primary Teachers | 6 | |
| EDME233 | Numberacy Investigation for Primary Teachers | 6 | |
| ENGL101 | An Introduction to Literary Studies | 6 | |
| ENGL102 | Literature and Society | 6 | |
| EDPE941 | Health and Physical Education in the Primary School | 6 | |
| EDSE963 | Primary Science and Technology Education | 6 | |
| EDCX401 | Curriculum and the Social Context of Schooling | 6 | |
| EDSP380 | Inclusive Education (Computers in Education) |
6 | |
| EDSS970 | Society and Environment Curriculum | 6 | |
| EDUC414 | ICT in Education | 6 | |
| PREX901 | Professional Experience 1 (20 days) | 0 | |
| PREX902 | Professional Experience 2 (20 days) | 0 | |
| Electives: Key Learning Area (KLA) Studies. Complete 12 credit points from this Group | 12 cps | ||
| Science & Technology | |||
| EDSE466 | Science and Technology Education | 6 | |
| Human Society and Its Environment | |||
| EDSS473 | Local Studies in Social Science | 6 | |
| Human Society and Its Environment | |||
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT518 | Issues in Learning with ICT | 6 | |
| EDLA329 | An Integrated Approach for Modern Language Teaching in Primary Schools | 6 | |
| Total | 96 cps | ||
Course Plans
For candidates studying Full-Time 96cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 2 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| Listed Elective unit from Group 2 | Listed Elective unit from Group 2 | |
| Practicum 1 | Practicum 2 |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 2 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 3 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Core unit from Group 1 | Listed Core unit from Group 1 | |
| 4 | Listed Core unit from Group 1 | Listed Core unit from Group 1 |
| Listed Elective unit from Group 2 | Listed Elective unit from Group 2 | |
| Practicum 1 | Practicum 2 |
