Bachelor of Education
Physical Education
| Program of Study | Course cps | ||
|---|---|---|---|
| Group 5A Complete all of the following units |
24cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDPE341 |
Sports Coaching: School-Aged Children |
6 | |
| EDPE441 |
Advanced Sports Coaching |
6 | |
| EDPE442 | Motor Skill Acquisition | 6 | |
| EDPE445 | Advanced studies in Health and Physical Education | 6 | |
| Group 5B Complete at least 12 credit points from the following units |
12-18cps | ||
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE444 | Special Issues in Health and Physical Education | 6 | |
| HSHM332 | Social Aspects of HIV/AIDS, Education and Community Mobilisation | 6 | |
| Complete not more than 12 credit points from Group 1A, 1B, 1C |
0-12 cps | ||
| Group 1A Basic Education Units |
|||
| Unit Code | Unit Title | Unit cps | |
| EDAE315 | Visual Arts and Children | 6 | |
| EDCX330 | Educational Thought and Practice: Past and Present | 6 | |
| EDCX335 | History of Australian Education | 6 | |
| EDCX346 | Sociology of Education | 6 | |
| EDEE323 | Literature and Children | 6 | |
| EDLA318 | Technology-Enhanced Language Learning (TELL) | 6 | |
| EDLA329 | An Integrated Approach for Modern Language Teaching in Primary Schools | 6 | |
| EDLT381 | Differentiation for Gifted and Talented Children | 6 | |
| EDLT488 | Internet Learning for Gifted and Talented Children | 6 | |
| EDSP380 | Inclusive Education (Educating Students with Special Education Needs) |
6 | |
| EDSP382 | Behaviour Management | 6 | |
| EDSP383 | Psychosocial Aspects of Exceptionality and Special Education | 6 | |
| EDSP384 | Consultation and Communication | 6 | |
| EDSP385 | Literacy Difficulties in the Regular Classroom | 6 | |
| EDUC414 | ICT in Education | 6 | |
| HSHM332 | Social Aspects of HIV/AIDS, Education and Community Mobilisation | 6 | |
| Group 1B Advanced Education Units |
|||
| EDAE406 | Movements in Arts Education: Theory into Practice | 6 | |
| EDAE410 | Arts Experience and Learning | 6 | |
| EDAE415 | Visual Arts and Children | 6 | |
| EDCX409 | Race Relations in the Classroom | 6 | |
| EDCX415 | Indigenous Australian Education | 6 | |
| EDCX420 | Introduction to Curriculum Inquiry | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX447 | Community Responsive Schooling | 6 | |
| EDEC333 | Young Children as Communicators | 6 | |
| EDEE423 | Teaching the Origins and Influences of Fantasy Literature for Children and Adolescents | 6 | |
| EDEE428 | Issues in Teaching Literacy | 6 | |
| EDIT521 | Principles and Practices of e-Learning (Principles of Web Mediated Learning) |
6 | |
| EDIT412 | Microworlds: Thinking about Thinking (LOGO: The Language and Culture) |
6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond (Introduction to Computer Mediated Learning) |
6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDIT517 | Web Mediated Learning Communities | 6 | |
| EDIT419 | Project on ICT in Learning (Project on Computers in Education) |
6 | |
| EDLA403 | Language, Society and Culture | 6 | |
| EDLA410 | Linguistics for Language Teachers | 6 | |
| EDLA423 | Second Language Acquisition: Applications | 6 | |
| EDLT581 | Education of the Gifted and Talented | 6 | |
| EDLT573 | Creative Thinking and Problem Solving | 6 | |
| EDLT484 | Social and Cultural Aspects of Giftedness and Talent | 6 | |
| EDLT588 | Internet Learning for Gifted and Talented Children | 6 | |
| EDME433 | Mathematical Investigations for Teachers | 6 | |
| EDME534 | Current Innovations in Mathematics Education | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE444 | Special Issues in Health and Physical Education | 6 | |
| EDSE464 | Environment, Technology and Society | 6 | |
| EDSE465 | Current Innovations in Science Education | 6 | |
| EDSE466 | Science and Technology Education | 6 | |
| EDSE467 | Teaching Environmental Health in Soil and Water | 6 | |
| EDSP480 | Inclusive Education: Strategies in Context | 6 | |
| EDSP482 | Education of Children and Adolescents with Severe Behaviour Disabilities | 6 | |
| EDSP484 | Educational Intervention for Children with Learning Difficulties | 6 | |
| EDSP485 | Introduction to Psychoeducational Assessment | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| EDUC496 | Special Topics in Education (A) to be negotiated with academic | 6 | |
| EDUC497 | Special Topics in Education (B) to be negotiated with academic | 6 | |
| EHPS590 | Research Methods I | 6 | |
| PDAL496 | Special Topics (A) to be negotiated with academic | 6 | |
| PDAL497 | Special Topics (B) to be negotiated with academic | 6 | |
| PDAS471 | Educational Administration and Organisation; Principles and Issues | 6 | |
| PDAS482 | Higher Education Leadership and Management | 6 | |
| PDAS484 | School Leadership: Personal, Symbolic and Cultural (Human Actions in Organisations) |
6 | |
| PDAS485 | Comparative Higher Education Policy (Tertiary Education: Issues in Developing Countries) |
6 | |
| PDAS488 | Distance Education: The Theory and Practice of Instructional Design | 6 | |
| Group 1C Non-Education Units |
|||
| EDCX476 | Religion in Australia | 6 | |
| EDIT414 | Principles of Computer Programming | 6 | |
| EDPE441 | Advanced Sports Coaching | 6 | |
| EDSE464 | Environment, Technology and Society | 6 | |
| IDIG502 | Aboriginal and Ethnic Community Field Study | 6 | |
| IDIG512 | Comparing Indigenous Communities and Ethnic Minorities | 6 | |
| IDIG511 | Traditional Aboriginal Societies and Colonisation | 6 | |
| PDPS433 | Professional Ethics in Contemporary Society | 6 | |
| Total | 48 cps | ||
Course Plans
For candidates studying Full-Time 48cps per year or 24cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EDPE341 |
EDPE441 |
EDPE445 |
EDPE442 |
|
EDPS443 or EDPE444 or HSHM332 |
EDPS443 or EDPE444 or HSHM332 |
|
Listed Group 5B/1A/1B/1C Elective |
Listed Group 1A/1B/1C Elective |
For candidates studying Part-Time 24cps per year or 12cps per semester
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EDPE341 | EDPE441 |
| EDPE445 | EDPE442 | |
| 2 | EDPS443 or EDPE444 or HSHM332 | EDPS443 or EDPE444 or HSHM332 |
| Listed Group 5B/1A/1B/1C Elective | Listed Group 1A/1B/1C Elective |
